Bihar State Food and Civil Supplies Corporation Ltd BCECEB(BSFC)-2022/01 Various Post Recruitment 2022 www.sarkariexamkhabri.in |
||||
IMPORTANT DATES
|
APPLICATION FEE
|
|||
Age Limit
|
||||
|
||||
Vacancy Details Total Post : 526 | ||||
---|---|---|---|---|
Post | Category | Total | Eligibility | |
Assistant Manger (Level-7) | Gen | 132 |
|
|
OBC | 27 | |||
EBC | 32 | |||
EWS | 26 | |||
SC | 35 | |||
ST | 01 | |||
BC Female | 09 | |||
Assistant Account Officer (Level-7) | Gen | 07 |
|
|
OBC | 02 | |||
EBC | 04 | |||
EWS | 02 | |||
SC | 03 | |||
ST | 01 | |||
BC Female | 01 | |||
Lekhpal (Level-4) | Gen | 03 |
|
|
OBC | 02 | |||
EBC | 02 | |||
EWS | 01 | |||
SC | 02 | |||
ST | 0 | |||
BC Female | ||||
Quality Controller (Level-4) | Gen | 41 |
|
|
OBC | 12 | |||
EBC | 18 | |||
EWS | 10 | |||
SC | 16 | |||
ST | 01 | |||
BC Female | 03 | |||
Lower Division Clerk LDC (Level-2) | Gen | 51 |
|
|
OBC | 14 | |||
EBC | 28 | |||
EWS | 13 | |||
SC | 22 | |||
ST | 01 | |||
BC Female | 04 | |||
IF You Satisfied By sarkariexamkhabri.in (Website) Please Like & Share More People (Thanks). | ||||
IMPORTANT LINKS | ||||
|
||||
Download DV Schedule | Click Here | |||
Download Admit Card | Click Here | |||
Apply Online | Click Here | |||
Download Notification | Click Here | |||
Facebook Page | Click Here | |||
Official Website | Click Here | |||
Download Android App ![]() |
Click Here |