| Institute Of Banking Personal Selection (IBPS) Clerk CWE XIII (13th) Recruitment 2023 www.sarkariexamkhabri.in |
|||||||||
|
IMPORTANT DATES
|
APPLICATION FEE
|
||||||||
|
|
|||||||||
| Vacancy Details Total Post : 4045 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | ||||||
| Clerk (Post in All Over India) | General | 1818 |
|
||||||
| OBC | 915 | ||||||||
| EWS | 379 | ||||||||
| SC | 641 | ||||||||
| ST | 292 | ||||||||
| State Wise Vacancy Details | |||||||||
| State Name | Post | State Name | Post | ||||||
| Andaman & Nicobar | 0 | Andhra Pradesh | 77 | ||||||
| Arunachal Pradesh | 06 | Assam | 77 | ||||||
| Bihar | 210 | Chandigarh | 06 | ||||||
| Chhattisgarh | 84 | Dadar Nagar / Daman Diu | 08 | ||||||
| Delhi NCT | 234 | Goa | 36 | ||||||
| Gujarat | 239 | Haryana | 174 | ||||||
| Himachal Pradesh | 81 | Jammu & Kashmir | 14 | ||||||
| Jharkhand | 52 | Karnataka | 88 | ||||||
| Kerala | 52 | Lakshadeep | 0 | ||||||
| Madhya Pradesh | 393 | Maharashtra | 527 | ||||||
| Manipur | 10 | Meghalaya | 01 | ||||||
| Mizoram | 01 | Nagaland | 03 | ||||||
| Odisha | 57 | Puducherry | 0 | ||||||
| Punjab | 321 | Rajasthan | 169 | ||||||
| Sikkim | 0 | Tamil Naidu | 142 | ||||||
| Telangana | 27 | Tripura | 17 | ||||||
| Uttar Pradesh | 674 | Uttrakhand | 26 | ||||||
| West Bengal | 241 | Total | 4045 | ||||||
| IF You Satisfied By sarkariexamkhabri.in (Website) Please Like & Share More People (Thanks). | |||||||||
| IMPORTANT LINKS | |||||||||
|
|
|||||||||
| Download Pre Score Card | Click Here | ||||||||
| Download Pre Result | Click Here | ||||||||
| Download Pre Admit Card | Click Here | ||||||||
| Apply Online | Click Here | ||||||||
| Download Extended Date Notice | Click Here | ||||||||
| Download Notification | Click Here | ||||||||
| Facebook Page | Click Here | ||||||||
| Official Website | Click Here | ||||||||
| Download Android App |
Click Here | ||||||||