Jharkhand Public Service Commision JPSC
Jharkhand CDPO Recruitment 2023 |
|||||||||||
|
IMPORTANT DATES
|
APPLICATION FEE
|
||||||||||
|
|
|||||||||||
| Vacancy Details Total Post : 64 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | ||||||||
| Cheild Development Project Officer CDPO | UR | 34 |
|
||||||||
| BC-I | 01 | ||||||||||
| EWS | 06 | ||||||||||
| SC | 02 | ||||||||||
| ST | 21 | ||||||||||
| BC-II | 0 | ||||||||||
How to Fill Form
|
|||||||||||
| IF You Satisfied By sarkariexamkhabri.in (Website) Please Like & Share More People (Thanks). | |||||||||||
| IMPORTANT LINKS | |||||||||||
|
|
|||||||||||
| Apply Online (Start From 26 June 2023) | Click Here | ||||||||||
| Download Notification | Click Here | ||||||||||
| Facebook Page | Click Here | ||||||||||
| Official Website | Click Here | ||||||||||
| Download Android App |
Click Here | ||||||||||