Uttrakhand Public Service Commission UKPSC Revenue Sub Inspector Recruitment 2022 www.sarkariexamkhabri.in |
||||||||
IMPORTANT DATES
|
APPLICATION FEE
|
|||||||
|
||||||||
Vacancy Details Total Post : 563 | ||||||||
---|---|---|---|---|---|---|---|---|
Category | District | Total | Eligibility | |||||
Revenue Sub Inspector (Patwari) Group C |
Almoda | 50 |
|
|||||
Bageswar | 18 | |||||||
Chamoli | 26 | |||||||
Champavat | 26 | |||||||
Deharadun | 09 | |||||||
Nainital | 27 | |||||||
Paudi Gadwal | 79 | |||||||
Pithauragad | 38 | |||||||
Rudraprayag | 13 | |||||||
Tihari Gadwal | 45 | |||||||
Uttarkashi | 60 | |||||||
Revenue Sub Inspector (Lekhpal) Group C |
Champavat | 01 |
|
|||||
Deharadun | 38 | |||||||
Haridwar | 51 | |||||||
Naintal | 26 | |||||||
Udham Singh Nagar | 56 | |||||||
IF You Satisfied By sarkariexamkhabri.in (Website) Please Like & Share More People (Thanks). | ||||||||
IMPORTANT LINKS | ||||||||
|
||||||||
Apply Online | Click Here | |||||||
Download Notification | Click Here | |||||||
Facebook Page | Click Here | |||||||
Download Syllabus | Click Here | |||||||
Official Website | Click Here | |||||||
Download Android App | Click Here | |||||||
More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, |