| Uttar Pradesh Police Recruitment And Promotion Board Lucknow Police Constable (Sport Quota) Recruitment 2022 www.sarkariexamkhabri.in |
||||||||||||||
|
IMPORTANT DATES
|
APPLICATION FEE
|
|||||||||||||
Eligibility | Age Limit
|
||||||||||||||
|
|
||||||||||||||
| Vacancy Details Total Post : 534 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sport Name | Male | Female | ||||||||||||
| Water Sports | 42 | 0 | ||||||||||||
| Volleyball | 10 | 10 | ||||||||||||
| Basketball | 13 | 10 | ||||||||||||
| Handball | 12 | 0 | ||||||||||||
| Kabaddi | 10 | 10 | ||||||||||||
| Football | 20 | 0 | ||||||||||||
| Table Tennis | 04 | 02 | ||||||||||||
| Badminton | 06 | 04 | ||||||||||||
| Cross Country | 08 | 06 | ||||||||||||
| Hockey | 20 | 12 | ||||||||||||
| Archery | 12 | 10 | ||||||||||||
| Gymnastic | 12 | 0 | ||||||||||||
| Lifting Weights | 10 | 08 | ||||||||||||
| Bushu | 09 | 06 | ||||||||||||
| Judy | 10 | 10 | ||||||||||||
| Boxing | 11 | 08 | ||||||||||||
| Athletics | 57 | 46 | ||||||||||||
| Swimming | 21 | 19 | ||||||||||||
| Taekwondo | 08 | 08 | ||||||||||||
| Shooting | 14 | 08 | ||||||||||||
| Cycling | 06 | 04 | ||||||||||||
| Wrestling | 20 | 18 | ||||||||||||
| Total Post | 335 | 199 | ||||||||||||
| IF You Satisfied By sarkariexamkhabri.in (Website) Please Like & Share More People. (Thanks) | ||||||||||||||
| IMPORTANT LINKS | ||||||||||||||
|
|
||||||||||||||
| Download Admit Card | Click Here | |||||||||||||
| Download Exam Notice | Click Here | |||||||||||||
| Apply Online | Click Here | |||||||||||||
| Download Notification | Click Here | |||||||||||||
| Facebook Page | Click Here | |||||||||||||
| Official Website | Click Here | |||||||||||||
| Download Android App |
Click Here | |||||||||||||