ALL INDIA INSTITUTE OF MEDICAL SCIENCE (AIIMS)
|
|||||
|
|
||||
Vacancy Details Total Post : 4591 |
|||||
Post Name | Total | Eligibility | |||
Common Recruitment Examination for AIIMS (CRE-AIIMS Group B & C Exam 2025) | 4591 |
|
|||
Post Wise Vacancy Details |
|||||
Post Name | Total | Post Name | Total | ||
Assistant Administrative Officer | 89 | Assistant Dietician | 24 | ||
Assistant Engineer (A/C & R) | 19 | Assistant Engineer (Civil) | 22 | ||
Assistant Engineer (Electrical) | 18 | Electrician/Lineman(Electrical)/Wireman | 25 | ||
Data Entry Operator Grade A/Junior Administrative Assistant/Lower Division Clerk/Senior Administrative Assistant/UDC/Upper Division Clerk | 189 | Audiologist & Speech Therapist / Junior Audiologist / Speech Therapist / Technical Assistant (ENT) /Jr. Audiologist / Speech Therapist | 14 | ||
Manifold Technicians (Gas Steward) / Manifold Room Attendants / Gas Mechanic / Pump Mechanic | 10 | Assistant Laundry Supervisor / Laundry Supervisor | 06 | ||
Draftsman Grade III | 01 | Store Keeper (Drugs) | 04 | ||
Junior Medical Lab Technologist / Medical Laboratory Technologist(MLT) / Lab Attendant / Lab Attendant Gr. II / Lab Technician / Laboratory Assistant / Medical Laboratory Technologist / Technical Officer(Technical Supervisor)(Medical Lab Technology) / Senior Technician (Laboratory) / Technical Assistant /Technician / Technical Assistant /Technician (Medical Lab Technology) Technical Assistant /Technician (Laboratory) | 633 | Pharmacist (HOMOEOPATHY) | 12 | ||
Cashier / Junior Accounts Officer / Junior Accounts Officer Accountant | 30 | ||||
Junior Medical Record Officer (Receptionist) / Receptionist | 03 | ||||
Junior Medical Record Officer / Medical Record Officer | 09 | ||||
Dissection Hall Attendant | 14 | ECG Technician | 126 | ||
Library Attendant Gr. II | 06 | Lab. Tech. EEG | 04 | ||
Telephone Operator / Technician (Telephone) Grade IV | 04 |
Mechanic (Air Conditioning & Refrigeration) |
15 | ||
Respiratory Laboratory Assistant | 02 | Technical Assistant /Technician(Anaesthesia/Operation Theatre) / Technologist(OT) / Technicians (Laboratory)(OT) | 253 | ||
Junior Radiographer / Dark Room Assistant Grade II / Technician (Radiology) / Radiographic Technician Grade-I / Radiographer | 391 | Dental Hygienist/Technical Officer / Dental Mechanic / Dental Technician (Mechanic) / Dental Technician (Hygienist) / Technical Officer (Dental)/ Dental (Technician) | 69 | ||
Radiotheraphic Technician / Technician (Radiotherapy) | 24 | Nuclear Medicine Technologist | 09 | ||
Ophthalmic Technician Grade I / Optometrist / Optometrist/Refractionist / Technical Officer Ophthalmology (Refractionist) | 29 | Technician Prosthetics & Orthotics (Technical Officer) / Technical Officer (R&AL) / Workshop Technician Grade II (R&AL) | 12 | ||
Jr. Perfusionist / Perfusionist | 12 | Bariatric Coordinator | 01 | ||
Pharmacist (Ayurvedic) | 27 | Embryologist | 02 | ||
Assistant Security Officer | 09 | Fire Technician / Security Cum Fire Assistant | 19 | ||
Community based Rahabilitation Worker / Social Worker | 10 | Junior Hindi Translator / Senior Hindi Officer | 11 | ||
Demonstrator (Physiotherapy) / Jr. Physiotherapist / Multi Rehabilitation worker(Physiotherapist) / Physiotherapist | 46 | Donor Organizer / Health Educator(Social Psychologist) / Medical Social Service Officer Gr. II / Medical Social Worker / Medico Social Service Officer Grade I / Psychiatric Social Worker / Vocation Counsellor | 77 | ||
Occupational Therapist | 06 | Librarian Grade III / Library & Information Assistant | 15 | ||
Driver / Driver (Ordinary Grade) | 12 | Artist / Modellar (Artist) | 09 | ||
Yoga Instructor | 05 | Programmer | 15 | ||
Warden (Female) / Assistant Warden / Hostel Warden (Male) / Junior Warden (House Keepers) / Junior Warden | 36 | Junior Scale Steno (Hindi) / Personal Assistant / Private Secretary / Stenographer | 193 | ||
Dispensing Attendants / Pharma Chemist/ Chemical Examiner / Pharmacist / Pharmacist Grade II | 169 | AIDS Educator-cum-Counsellor / ANM (Female) / Multipurpose Worker / Public Health Nurse / Nursing Officer / Senior Nursing Officer / Senior Nursing Officer/Staff Nurse Grade-I / TB & Chest Diseases Health Assistant | 813 | ||
Caretaker / Sanitary Inspector | 41 | Tailor Grade III | 01 | ||
Plumber | 09 | Deputy General Manager(Cafeteria) | 01 | ||
Painter | 01 | Statistical Assistant | 03 | ||
Workshop Assistant(CWS) | 04 | Mechanic Operator cum Compositor | 01 | ||
Assistant Store Officer / Junior Store Officer/Store Keeper / Store Keeper cum Clerk | 82 | Coding Clerk / Medial Record Technician / Medical Record Assistant | 234 | ||
Bio-Medical Engineer | 01 | Quality Control Manager | 01 | ||
IF You Satisfied By sarkariexamkhabri.in (Website) Please Like & Share More People (Thanks). | |||||
IMPORTANT LINKS |
|||||
Download Admit Card |
Click Here |
||||
Download Exam City Details |
Click Here |
||||
Apply Online |
Click Here |
||||
Download Notification |
Click Here |
||||
Download SarkariExamKhabri Test App For Test |
Click Here |
||||
Download Post Wise Vacancy Details |
Click Here |
||||
Join Channel |
Telegram | Whatsapp |
||||
Official Website |
Click Here |
||||
Download Android App |
Click Here |