Assam Rifles RallyTechnical & Tradesman Rally 2023 |
||||||||||||||
|
IMPORTANT DATES
|
APPLICATION FEE | |||||||||||||
| Category | Group-B | Group-C | ||||||||||||
| Gen / OBC | Rs.200/- | Rs.100/- | ||||||||||||
| SC / ST | Rs.0/- | Rs.0/- | ||||||||||||
| Female | Rs.0/- | Rs.0/- | ||||||||||||
| Pay the Exam Fee Online SBI Current Account No.37088046712 in favour of HQ DGAR, Recruitment Branch, Shillong-10 at SBI Laitkor Branch IFSC Code SBIN0013883 | ||||||||||||||
Age Limit
|
||||||||||||||
Vacancy Details Total Post : 161 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eligibility
|
||||||||||||||
| Physical Standard (For Havildar & Trade Post) | ||||||||||||||
| Details | Height in CMS | Chest (Male) | ||||||||||||
| Category | Male | Female | Normal | Expended | ||||||||||
| Other | 170 | 157 | 80 | 85 | ||||||||||
| ST | 162.5 | 150 | 78 | 83 | ||||||||||
| Physical Standard (PA, Clerk & All Trade Post) | ||||||||||||||
| Details | Height in CMS | Chest (Male) | ||||||||||||
| Category | Male | Female | Normal | Expended | ||||||||||
| Other | 165 | 155 | 77 | 82 | ||||||||||
| ST | 162.5 | 150 | 76 | 81 | ||||||||||
Running (PET)
|
||||||||||||||
| IF You Satisfied By sarkariexamkhabri.in (Website) Please Like & Share More People (Thanks). | ||||||||||||||
| IMPORTANT LINKS | ||||||||||||||
| Apply Online | Click Here | |||||||||||||
| Download Notification | Click Here | |||||||||||||
| Download SarkariExamKhabri Test App For All Defence Exam Free Test | Click Here | |||||||||||||
| Facebook Page | Click Here | |||||||||||||
| Official Website | Click Here | |||||||||||||
| Download Android App | Click Here | |||||||||||||