Banaras Hindu University (BHU)Post Graduate Entrance Admission Test PET 2021 |
|||||||||||
Application Fee
|
Important Dates
|
||||||||||
Payment Mode
|
|||||||||||
Entrance Exam Center PET 2021
|
|||||||||||
BHU Various PET 2021 Courses Details| Eligibility |
|||||||||||
Courses Name | Eligibility | ||||||||||
Aacharya in Various Stream | Passed/ Appearing Graduation Degree With 50% Marks | ||||||||||
MA in Bengali, English, Hindi, Kannada, Urdu, Sanskrit , Ancient Indian History, Archalegoy, Philosophy, Geography, Statistics, Home Science , Mathematics | Passed/ Appearing Graduation Degree With 50% Marks one of the Subjects in B.A Level | ||||||||||
M.A in Linguistics | Passed/ Appearing Graduation Degree With 50% Marks | ||||||||||
M.A in Nepali | Passed/ Appearing Graduation Degree With 50% Marks | ||||||||||
M.A in Arabic , French, German, Marathi, Persian, Russian, Chiness, Telugu | Passed/ Appearing Graduation Degree With 50% Marks with PG Diploma / Advanced Diploma in Related Subjects. | ||||||||||
M.A in Indian Philosophy and Religion (IPR) | Passed/ Appearing 10+2+3 With 50% Marks | ||||||||||
M.A in History of Art | Passed/ Appearing 10+2+3 With 50% Marks | ||||||||||
M.A in Pali | Passed/ Appearing 10+2+3 With 50% Marks | ||||||||||
M.A in Economics , History+, Political Science, Sociology , Psychology | Passed/ Appearing 10+2+3 With 50% Marks | ||||||||||
M.Com | Passed/ Appearing 10+2+3 With 50% Marks with Commerce. | ||||||||||
M.Sc in Physics, Chemistry , Zoology , Botany, Computer Science, Geography , Mathematics , Statistics, Phychology , Home Science. | Passed/ Appearing 10+2+3 With 50% Marks one of the Subject in Graduate Level. | ||||||||||
M.Sc in Biochemistry | Passed/ Appearing 10+2+3 With 50% Marks one of the Subject in Graduate Level. | ||||||||||
M.Sc in Molecular & Human Genetics | Passed/ Appearing 10+2+3 With 50% Marks or MBBS/ B.Pharma | ||||||||||
M.Sc (Tech) in Geophysics | Passed/ Appearing 10+2+3 With 50% Marks for More Details See the Notification. | ||||||||||
M.Sc Geology | Passed/ Appearing 10+2+3 With 50% Marks for More Details See the Notification. | ||||||||||
M.Sc in Health Statistics | Passed/ Appearing 10+2+3 With 50% Marks for More Details See the Notification. | ||||||||||
M.Sc. Agriculture or Other AG Stream | Passed/ Appearing 10+2+3 With 50% Marks one of the Subject in Graduate Level. | ||||||||||
M.F.A in Painting Applied Arts, Plastic Arts , Pottery & Ceramics, Textile Design | Passed B.F.A in the Subjects Concerned ( 10+2+4 Pattern or 10+5 Pattern) with 50% Marks | ||||||||||
MPA in Musicology | Bachelor Degree in Related Stream With 50% Marks. | ||||||||||
M.Ed. 2 Years | Graduate Degree with B.Ed 50% Marks. | ||||||||||
M.Ed . Special 1 Years | Graduate Degree with B.Ed Special 50% Marks | ||||||||||
M.A in Mass Communication | Passed/ Appearing 10+2+3 With 50% Marks | ||||||||||
M.P.E.D | B.Ped Degree with 50% Marks | ||||||||||
LLM | LLB Law Degree with 50% Marks. | ||||||||||
MCA | LLB Law Degree with 50% Marks with Mathematics Subjects in Intermediate Subjects in Intermediate Level. | ||||||||||
MBA | Passed/ Appearing 10+2+3 with 50% Marks. | ||||||||||
Registered Candidates can Download Result. |
|||||||||||
|
|||||||||||
IMPORTANT LINKS |
|||||||||||
Download Result |
Click Here |
||||||||||
Download Admit Card |
Click Here |
||||||||||
Download Exam Schedule |
Click Here |
||||||||||
Apply Online |
Click Here |
||||||||||
Download Notification |
Click Here |
||||||||||
Official Website |
Click Here |