| Bihar Central Selection Board of Constable (CSBC) Prohibition Constable Recruitment 2022 Advt No. 01/2022 www.sarkariexamkhabri.in |
||||||||
|
IMPORTANT DATES
|
APPLICATION FEE
|
|||||||
|
|
||||||||
| Vacancy Details Total Post : 76 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | |||||
| Prohibition Constable in Prohibition Department | Gen | 40 |
|
|||||
| EWS | 07 | |||||||
| SC | 05 | |||||||
| ST | 03 | |||||||
| EBC | 07 | |||||||
| OBC | 13 | |||||||
| BC-Female | 01 | |||||||
| Physical Standard Stage-1 | ||||||||
| Category | Height | Chest | Weight | |||||
| Gen / OBC | 165 CMS | 81-86 CMS | NA | |||||
| MBC | 160 CMS | 81-86 CMS | NA | |||||
| SC / ST | 160 CMS | 79-84 CMS | NA | |||||
| All Female | 155 CMS | NA | 48 Kg | |||||
| Physical Standard Stage-2 | ||||||||
| Details | Male | Female | ||||||
| Running | 1.6 KM in 06 Min | 01 KM Run in 05 Min | ||||||
| Gola Fek | 16 Pound Through 16 Feet | 12 Pound Through 12 Feet | ||||||
| High Jump | 04 Feet | 03 Feet | ||||||
| IF You Satisfied By sarkariexamkhabri.in (Website) Please Like & Share More People (Thanks). | ||||||||
| IMPORTANT LINKS | ||||||||
|
|
||||||||
| Download Exam Date Notice | Click Here | |||||||
| Apply Online | Click Here | |||||||
| Download Notification | Click Here | |||||||
| Facebook Page | Click Here | |||||||
| Official Website | Click Here | |||||||
| Download Android App |
Click Here | |||||||