Border Security Force (BSF)Constable Tradesman Male & Female Recruitment 2022 |
|||||||
Application Fee
|
Important Dates
|
||||||
Payment Mode
|
|||||||
Age Limit as on 01/08/2021
|
|||||||
Eligibility Details
|
|||||||
Vacancy DetailsTotal Vacancy : 2788 Post |
|||||||
Post Name | Total Post | ||||||
Constable Tradesman (Male) | 2651 | ||||||
Constable Tradesman (Female) | 137 | ||||||
Trade Wise Vacancy Details |
|||||||
Trade Name | Gender | General | OBC | EWS | SC | ST | Total Post |
Cobbler | Male | 40 | 19 | 7 | 15 | 7 | 88 |
Female | 3 | 0 | 0 | 0 | 0 | 3 | |
Tailor | Male | 25 | 11 | 2 | 7 | 2 | 47 |
Female | 2 | 0 | 0 | 0 | 0 | 2 | |
Cook | Male | 380 | 208 | 89 | 144 | 76 | 897 |
Female | 26 | 11 | 2 | 6 | 2 | 47 | |
W/C | Male | 213 | 123 | 48 | 83 | 43 | 510 |
Female | 19 | 5 | 0 | 2 | 1 | 27 | |
W/M | Male | 147 | 77 | 35 | 55 | 24 | 338 |
Female | 15 | 2 | 0 | 1 | 0 | 18 | |
Barber | Male | 54 | 30 | 13 | 18 | 8 | 123 |
Female | 7 | 0 | 0 | 0 | 0 | 7 | |
Sweeper | Male | 263 | 145 | 60 | 98 | 51 | 617 |
Female | 20 | 7 | 2 | 2 | 2 | 33 | |
Carpenter | Male | 11 | 2 | 0 | 0 | 0 | 13 |
Painter | Male | 3 | 0 | 0 | 0 | 0 | 3 |
Electrician | Male | 4 | 0 | 0 | 0 | 0 | 4 |
Draughtsman | Male | 1 | 0 | 0 | 0 | 0 | 1 |
Waiter | Male | 6 | 0 | 0 | 0 | 0 | 6 |
Mali | Male | 4 | 0 | 0 | 0 | 0 | 4 |
Physical Eligibility Details |
|||||||
Gender | Category | Height | Chest | ||||
Male | Gen./OBC/EWS/SC | 167.5 CM. | 78-83 CM. | ||||
ST | 162.5 CM. | 76-81 CM. | |||||
Female | Gen./OBC/EWS/SC | 157 CM. | NA | ||||
ST | 150 CM. | NA | |||||
How to Apply
|
|||||||
Please read the Official Notification before appying |
|||||||
|
|||||||
IMPORTANT LINKS |
|||||||
Apply Online |
Click Here |
||||||
Download Notification |
Click Here |
||||||
Official Website |
Click Here |
||||||
For any Query and Feedback Contact us – [gurutricksteam@gmail.com]sarkariresults.info |