Central Selection Board Of Constable (CSBC)Bihar Police Constable Various Post 2025Sarkari Job |
|||||||||
|
IMPORTANT DATES
|
APPLICATION FEE
|
||||||||
Vacancy Details Total Post : 4128 |
|||||||||
| Post | Category | Total | Eligibility | ||||||
| Prohibition Constable | General | 678 |
|
||||||
| EBC | 260 | ||||||||
| BC | 196 | ||||||||
| EWS | 160 | ||||||||
| SC | 242 | ||||||||
| ST | 16 | ||||||||
| BC Female | 51 | ||||||||
| Jail Warder (Daroga / Security Services) | General | 929 |
|
||||||
| EBC | 385 | ||||||||
| BC | 301 | ||||||||
| EWS | 225 | ||||||||
| SC | 518 | ||||||||
| ST | 39 | ||||||||
| BC Female | 20 | ||||||||
| Mobile Squad Constable | General | 56 |
|
||||||
| EBC | 05 | ||||||||
| BC | 0 | ||||||||
| EWS | 09 | ||||||||
| SC | 22 | ||||||||
| ST | 03 | ||||||||
| BC Female | 13 | ||||||||
Physical Standard |
|||||||||
| Details | Male (Other) | Male (SC / ST) | All Female | ||||||
| Height | 165 CMS | 160 CMS | 155 CMS | ||||||
| Chest | 81-86 CMS | 79-84 CMS | NA | ||||||
| Running | 1.6 KM Run in 06 Min. | 01 KM in 05 Min. | |||||||
| Gola Fake | 16 Pound through 16 Feet. | 12 Pound through 12 Feet. | |||||||
| Long Jump | 04 Feet Jump. | 03 Feet. | |||||||
| IF You Satisfied By sarkariexamkhabri.in (Website) Please Like & Share More People (Thanks). | |||||||||
IMPORTANT LINKS |
|||||||||
| Apply Online | Click Here | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Download SarkariExamKhabri Test For Test |
Click Here | ||||||||
SarkariJobsSearch Website |
Click Here | ||||||||
| Facebook Page | Click Here | ||||||||
| Download Notification | Click Here | ||||||||
| Official Website | Click Here | ||||||||
| Download Android App | Click Here | ||||||||