Central Bank Of India CBICBI Apprentice Online 2024
|
|||||||
|
IMPORTANT DATES
|
APPLICATION FEE
|
||||||
|
Age Limit
|
|||||||
Vacancy Details Total Post : 3000 |
|||||||
| Post | Total | Eligibility | |||||
| Apprentice | 3000 |
|
|||||
|
State Wise Vacancy Details |
|||||||
| State Name | Total | State Name | Total | ||||
| Uttar Pradesh | 305 | Bihar | 210 | ||||
| Jharkhand | 60 | Delhi | 90 | ||||
| Madhya Pradesh | 300 | Chhattisgarh | 76 | ||||
| Rajasthan | 105 | Himachal Pradesh | 26 | ||||
| Haryana | 95 | Punjab | 115 | ||||
| Uttarakhand | 30 | UT Pondicherry | 03 | ||||
| Tamil Naidu | 142 | Telangana | 96 | ||||
| Odisha | 80 | Kerala | 87 | ||||
| Andhra Pradesh | 100 | Maharashtra | 320 | ||||
| Arunachal Pradesh | 10 | Assam | 70 | ||||
| Manipur | 08 | Meghalaya | 05 | ||||
| Mizoram | 03 | Nagaland | 08 | ||||
| Tripura | 07 | Karnataka | 110 | ||||
| West Bengal | 194 | Gujarat | 270 | ||||
| UT Andaman & Nicobar Island | 01 | Sikkim | 20 | ||||
| UT Jammu & Kashmir | 08 | UT Chandigarh | 11 | ||||
| UT Laddakh | 02 | UT Chandigarh | 30 | ||||
| Dadar and Nagar Haveli | 02 | UT and DIU Daman | 01 | ||||
| IF You Satisfied By sarkariexamkhabri.in (Website) Please Like & Share More People (Thanks). | |||||||
IMPORTANT LINKS |
|||||||
Apply Online (Re Open) |
Click Here |
||||||
Download Re Open Notice |
Click Here |
||||||
Download App |
Click Here |
||||||
Download Notification |
Click Here |
||||||
Join Whatsapp Channel |
Click Here |
||||||
Facebook Page |
Click Here |
||||||
Official Website |
Click Here |
||||||
Download Android App |
Click Here |
||||||