Chhattisgarh Public Service Commission (CGPSC)State Service Pre Exam Recruitment 2022www.sarkariexamkhabri.in |
|||||||||||
|
IMPORTANT DATES
|
APPLICATION FEE
|
||||||||||
|
Eligibility Details
|
Age limit
|
||||||||||
|
|
|||||||||||
Vacancy Details Total Post : 189 |
|||||||||||
| Post Name | Total | ||||||||||
| State Administrative Service | 15 | ||||||||||
| State Financial Service Officer | 04 | ||||||||||
| Food Inspector | 02 | ||||||||||
| District Excise Officer | 02 | ||||||||||
| Assistant Director / District Women and Child Development Officer | 01 | ||||||||||
| Assistant Director Chhattisgarh State Audit Finance Department | 05 | ||||||||||
| District Registrar | 01 | ||||||||||
| State Tax Assistant Commissioner | 07 | ||||||||||
| Superintendent District Jail | 03 | ||||||||||
| Employment Officer | 01 | ||||||||||
| Child Development Project Officer | 09 | ||||||||||
| Chhattisgarh Administrative Accounts Service Officer | 26 | ||||||||||
| Naib Tehsildar | 70 | ||||||||||
| Excise Sub Inspector | 11 | ||||||||||
| Cooperative Inspector / Cooperative Extension Officer | 16 | ||||||||||
| Assistant Jail Superintendent | 16 | ||||||||||
| IF You Satisfied By sarkariexamkhabri.in (Website) Please Like & Share More People (Thanks). | |||||||||||
IMPORTANT LINKS |
|||||||||||
|
|
|||||||||||
| Download Final Result (Selected List) | Click Here | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Download Final Result (Merit List) | Click Here | ||||||||||
| Download Admit Card | Click Here | ||||||||||
| Apply Online | Click Here | ||||||||||
| Download Notification | Click Here | ||||||||||
| Facebook Page | Click Here | ||||||||||
| Official Website | Click Here | ||||||||||
| Download Android App |
Click Here | ||||||||||