Join Indian Coast Guard Assistant Commandant AC 01/2024 Batch Recruitment 2023 www.sarkariexamkhabri.in |
||||||||||
IMPORTANT DATES
|
APPLICATION FEE
|
|||||||||
Vacancy Details Total Post : 71 |
||||||||||
Post Name | Post | Gen | OBC | EWS | SC | ST | Total | |||
General Duty GD | 40 | 22 | 14 | 03 | 07 | 04 | 50 | |||
CPL (SSA) | 10 | |||||||||
Tech (Eng) | 06 | 09 | 05 | 01 | 03 | 02 | 20 | |||
Tech (Electrical) | 14 | |||||||||
Law | 01 | 0 | 0 | 0 | 01 | 0 | 01 | |||
Eligibility Details |
||||||||||
Post | Category | Age | Eligibility | |||||||
General Duty GD / Pilot / Navigator | Male | 01.07.1998 to 30.06.2002 |
|
|||||||
Commercial Pilot CPL SSA | Male / Female | 01.07.1998 to 30.06.2004 |
|
|||||||
Technical Mechanical | Male / Female | 01.07.1998 to 30.06.2002 |
|
|||||||
Technical Electrical / Electronics | Male / Female | 01.07.1998 to 30.06.2002 |
|
|||||||
Law Entry | Male / Female | 01.07.1994 to 30.06.2002 |
|
|||||||
IF You Satisfied By sarkariexamkhabri.in (Website) Please Like & Share More People (Thanks). | ||||||||||
IMPORTANT LINKS |
||||||||||
Download Result | Click Here | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Apply Online | Registration | Login | |||||||||
Download Notification | Click Here | |||||||||
Facebook Page | Click Here | |||||||||
Official Website | Click Here | |||||||||
Download Android App | Click Here |