Central Reserve Police Force CRPFGroup B & C Post (Paramedical Staff) Recruitment 2020www.sarkariexamkhabri.in |
||||||||||
IMPORTANT DATES
|
APPLICATION FEE
|
|||||||||
|
||||||||||
Vacancy Details Total Post : 789 (Age As on 31.08.2020 For Head Constable / ASI) (For Other Age as on 01.08.2020) |
||||||||||
Group | Post Name | Post | Eligibility | Age | ||||||
B | Inspector (Dietician) | 01 | B.Sc (Home Science / Home Economics) with Nutrition As a Subject And Diploma in Dietetics. | Max Age : 30 Years. | ||||||
B | SI (Staff Nurse) | 175 | 10+2 Intermediate Passed with Diploma in General Nursing & Midwifery. | Max Age : 30 Years | ||||||
B | SI (Radiographer) | 08 | 10+2 Intermediate with Science As A Subject And Diploma Certificate in Radiodignosis. | Max Age : 30 Years | ||||||
C | ASI (Pharmacist) | 84 | 10+2 Intermediate Passed with Diploma in Pharmacy. | Age : 20-25 Years | ||||||
C | ASI (Physiotherapy) | 05 | Passed 10+2 Intermediate with Science as a Subject And Diploma / Degree in Physiotherapy. | Age : 20-25 Year’s. | ||||||
C | ASI (Dental Technician) | 04 | Passed 10th High School Exam with Science As A Subject And 02 Years Dental Hygienist Course. | Age : 20-25 Year’s. | ||||||
C | ASI (Laboratory Technician) | 64 | Passed 10th High School Exam with Science As A Subject And Diploma in Medical Laboratory Technology. | Age : 20-25 Year’s. | ||||||
C | ASI (Electro Cardiography Technician | 01 | Passed 10th High School Exam with Science As A Subject And Certificate in Cardio Graphy Technology. | Age : 20-25 Year’s. | ||||||
C | Head Constable (Physiotherapy Assistant Nursing Assistant Medic) | 88 | Passed 10+2 Intermediate Exam From A Recognized Board. with Diploma Certificate in Physiotherapy From A Recognized Institute. | Age : 18-25 Year’s. | ||||||
C | Head Constable (ANM / Midwife) | 03 | Passed 10+2 Intermediate Exam with Diploma in Auxillary Nurse Midwifery. | Age : 18-25 Year’s. | ||||||
C | Head Constable (Dialysis Tech) | 08 | Passed 10+2 Intermediate Exam with Diploma in Dialysis Techniques. | Age : 18-25 Year’s. | ||||||
C | Head Constable (Jr X Ray Assistant) | 84 | Passed 10th High School Exam with Science Subject And Diploma Certificate in Radio Diagnosis. | Age : 20-25 Year’s. | ||||||
C | Head Constable (Laboratory Assistant) | 05 | Passed 10th High School Exam with Science As A Subject And Certificate in Laboratory Assistant. | Age : 20-25 Year’s. | ||||||
C | Head Constable (Electrician) | 01 | Passed 10th High School Exam with Diploma in Electrician Trade. | Age : 20-25 Year’s. | ||||||
C | Head Constable (Steward) | 03 | Passed 10th High School Exam with Diploma in Food & Beverage Service. | |||||||
C | Constable (Masalchi) | 04 | Passed 10th High School Exam And 02 Year Experience. | Age : 18-23 Years. | ||||||
C | Constable (Cook) | 116 | Passed 10th High School Exam And 01 Year Experience in Cook. | Age : 18-23 Years. | ||||||
C | Constable (Safai Karmchari) | 121 | Passer 10th High School Exam And Knowledge Of Reading & Writing Hindi / English. | Age : 18-23 Years. | ||||||
C | Constable (Dhobi) | 05 | Passed 10th High School Exam And 01 Year Experience As Dhobi. | Age : 18-23 Years. | ||||||
C | Constable (W / C) | 03 | Passed 10th High School Exam And Physical & Medical Standard Constable GD. | Age : 18-23 Years. | ||||||
C | Constable (Table Boy) | 01 | Passed 10th High School Exam With 01 Year Experience in Hotel of Repute. | Age : 18-25 Year’s. | ||||||
C | Head Constable (Veterinary) | 03 | 10+2 Intermediate with Science Stream (PCB Group) And Degree / Diploma in Veterinary Therapeutic / Live Stock. | Age : 18-25 Year’s. | ||||||
C | Head Constable (Lab Technician) | 01 | 10+2 Intermediate with Science Stream (PCB Group) And Diploma in Veterinary Lab Technician. | Age : 18-25 Year’s. | ||||||
C | Head Constable (Radiographer) | 01 | 10+2 Intermediate with Science Stream (PCB Group) And Degree / Diploma in Veterinary Radiography. | Age : 18-25 Year’s. | ||||||
|
||||||||||
Physical Standard | ||||||||||
Details | Male | Female | ||||||||
Gen / OBC / ST | ST | Gen / OBC / SC | ST | |||||||
Height | 170 CMS | 162.5 CMS | 157 CMS | 150 CMS | ||||||
Chest | 80-85 CMS | 76-81 CMS | NA | NA | ||||||
Long Jump | 10 Feet. | 06 Feet. | ||||||||
High Jump | 03 Feet. | 2.5 Feet. | ||||||||
Running II | 1.6 KM Run in 07 Min 30 Sec. | 800 Meters Run in 06 Min. | ||||||||
How To Apply Application Form
|
||||||||||
फॉर्म कैसे भरे.
|
||||||||||
F You Satisfied By sarkariexamkhabri.in (Website) Please Like & Share More People (Thanks). | ||||||||||
IMPORTANT LINKS |
||||||||||
|
||||||||||
Download Final Result |
Click Here |
|||||||||
Download Trade Test Admit Card |
Click Here |
|||||||||
Download Trade Test Admit Card Notice |
Click Here |
|||||||||
Download Result |
Click Here |
|||||||||
Download Admit Card |
Click Here |
|||||||||
Download Exam Date Notice |
Click Here |
|||||||||
Download Candidate List Whose Admit Card Released |
Click Here |
|||||||||
Download Application Form |
Click Here |
|||||||||
Download Notification |
Click Here |
|||||||||
Official Website |
Click Here |
|||||||||
Download Android App
|
Click Here |