Delhi Development Authority DDA Various Post Recruitment 2023 www.sarkariexamkhabri.in |
|||||||||||
IMPORTANT DATES
|
APPLICATION FEE
|
||||||||||
|
|||||||||||
Vacancy Details Total Post : 1036 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Post | Category | Total | Eligibility | ||||||||
Assistant Account Officer | UR | 23 |
|
||||||||
OBC | 13 | ||||||||||
EWS | 05 | ||||||||||
SC | 07 | ||||||||||
ST | 03 | ||||||||||
Assistant Section Officer (ASO) | UR | 52 |
|
||||||||
OBC | 33 | ||||||||||
EWS | 12 | ||||||||||
SC | 19 | ||||||||||
ST | 09 | ||||||||||
Architectural Assistant | UR | 04 |
|
||||||||
OBC | 03 | ||||||||||
EWS | 01 | ||||||||||
SC | 01 | ||||||||||
ST | 0 | ||||||||||
Legal Assistant | UR | 23 |
|
||||||||
OBC | 13 | ||||||||||
EWS | 05 | ||||||||||
SC | 07 | ||||||||||
ST | 03 | ||||||||||
Naib Tehsildar | UR | 01 |
|
||||||||
OBC | 01 | ||||||||||
EWS | 01 | ||||||||||
SC | 01 | ||||||||||
ST | 0 | ||||||||||
Junior Engineer JE (Civil) | UR | 98 |
|
||||||||
OBC | 62 | ||||||||||
EWS | 23 | ||||||||||
SC | 35 | ||||||||||
ST | 18 | ||||||||||
Surveyor | UR | 07 |
|
||||||||
OBC | 04 | ||||||||||
EWS | 0 | ||||||||||
SC | 0 | ||||||||||
ST | 02 | ||||||||||
Patwari | UR | 17 |
|
||||||||
OBC | 10 | ||||||||||
EWS | 04 | ||||||||||
SC | 06 | ||||||||||
ST | 03 | ||||||||||
Junior Secretariat Assistan |
UR | 114 |
|
||||||||
OBC | 16 | ||||||||||
EWS | 28 | ||||||||||
SC | 30 | ||||||||||
ST | 06 | ||||||||||
How To Apply Online Form
|
|||||||||||
IF You Satisfied By sarkariexamkhabri.in (Website) Please Like & Share More People (Thanks). | |||||||||||
IMPORTANT LINKS | |||||||||||
|
|||||||||||
Download Admit Card | Click Here | ||||||||||
Download Application Status | Click Here | ||||||||||
Download Exam Schedule | Click Here | ||||||||||
Apply Online | Click Here | ||||||||||
Download Notification | Click Here | ||||||||||
Facebook Page | Click Here | ||||||||||
Official Website | Click Here | ||||||||||
Download Android App | Click Here | ||||||||||
More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, |