Delhi Subordinate Service Selection Board (DSSSB) |
|||||||||
IMPORTANT DATES
|
APPLICATION FEE
|
||||||||
|
|||||||||
Vacancy Details Total Post : 547 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Post Name | Post Code | Total | Eligibility | ||||||
Manager (Accounts) | 13/22 | 2 |
|
||||||
Deputy Manager (Accounts) | 14/22 | 18 |
|
||||||
Junior Labour Welfare Inspector | 15/22 | 7 |
|
||||||
Assistant Store Keeper | 16/22 | 5 |
|
||||||
Store Attendant | 17/22 | 6 |
|
||||||
Accountant | 18/22 | 1 |
|
||||||
Tailor Master | 19/22 | 1 |
|
||||||
Publication Assistant | 20/22 | 1 |
|
||||||
Trained Graduate Teacher TGT (Special Education Teacher) | 21/22 | 364 |
|
||||||
PGT Music (Male) | 22/22 | 1 |
|
||||||
PGT (Fine Arts/ Painting) (Male) | 23/22 | 1 |
|
||||||
PGT Urdu (Male) | 24/22 | 3 |
|
||||||
PGT Urdu (Female) | 25/22 | 3 | |||||||
PGT Horticulture | 26/22 | 2 |
|
||||||
PGT Psychology (Male) | 27/22 | 1 |
|
||||||
PGT Psychology (Female) | 28/22 | 1 | |||||||
PGT Computer Science ( Male) | 29/22 | 7 |
|
||||||
PGT Computer Science ( Female) | 30/22 | 19 | |||||||
PGT Punjabi (Female) | 31/22 | 2 |
|
||||||
PGT Sanskrit (Female) | 32/22 | 21 |
|
||||||
PGT English (Male) | 33/22 | 13 |
|
||||||
PGT English (Female) | 34/22 | 14 | |||||||
PGT EVGC ( Male) | 35/22 | 19 |
|
||||||
PGT EVGC ( Female) | 36/22 | 35 | |||||||
|
|||||||||
Category Wise Vacancy Details |
|||||||||
Post Name | General | EWS | OBC | SC | ST | Total | |||
Manager (Accounts) | 2 | 0 | 0 | 0 | 0 | 2 | |||
Deputy Manager (Accounts) | 9 | 1 | 5 | 2 | 1 | 18 | |||
Junior Labour Welfare Inspector | 5 | 0 | 1 | 1 | 0 | 7 | |||
Assistant Store Keeper | 1 | 1 | 1 | 1 | 1 | 5 | |||
Store Attendant | 5 | 0 | 1 | 0 | 0 | 6 | |||
Accountant | 1 | 0 | 0 | 0 | 0 | 1 | |||
Tailor Master | 1 | 0 | 0 | 0 | 0 | 1 | |||
Publication Assistant | 1 | 0 | 0 | 0 | 0 | 1 | |||
Trained Graduate TeacherTGT (Special Education Teacher) | 131 | 36 | 90 | 75 | 32 | 364 | |||
PGT Music (Male) | 1 | 0 | 0 | 0 | 0 | 1 | |||
PGT (Fine Arts/ Painting) (Male) | 0 | 0 | 0 | 1 | 0 | 1 | |||
PGT Urdu (Male) | 3 | 0 | 0 | 0 | 0 | 3 | |||
PGT Urdu (Female) | 2 | 1 | 0 | 0 | 0 | 3 | |||
PGT Horticulture | 2 | 0 | 0 | 0 | 0 | 2 | |||
PGT Psychology (Male) | 1 | 0 | 0 | 0 | 0 | 1 | |||
PGT Psychology (Female) | 1 | 0 | 0 | 0 | 0 | 1 | |||
PGT Computer Science ( Male) | 0 | 0 | 1 | 3 | 3 | 7 | |||
PGT Computer Science ( Female) | 7 | 2 | 7 | 2 | 1 | 19 | |||
PGT Punjabi (Female) | 1 | 0 | 0 | 1 | 0 | 2 | |||
PGT Sanskrit (Female) | 9 | 3 | 5 | 4 | 0 | 21 | |||
PGT English (Male) | 6 | 4 | 0 | 3 | 0 | 13 | |||
PGT English (Female) | 4 | 5 | 4 | 0 | 1 | 14 | |||
PGT EVGC ( Male) | 4 | 11 | 3 | 0 | 1 | 19 | |||
PGT EVGC ( Female) | 24 | 9 | 0 | 0 | 2 | 35 | |||
IF You Satisfied By sarkariexamkhabri.in (Website) Please Like & Share More People (Thanks). | |||||||||
IMPORTANT LINKS |
|||||||||
|
|||||||||
Download Exam Date Notice |
Click Here |
||||||||
Apply Online |
Click Here |
||||||||
Download Notification |
Click Here |
||||||||
Facebook Page |
Click Here |
||||||||
Official Website |
Click Here |
||||||||
Download Android App |
Click Here |
||||||||