|
Ministry Of Labour & Employment ESIC |
|||||||
|
IMPORTANT DATES
|
APPLICATION FEE
|
||||||
|
Eligibility
|
Age Limit
|
||||||
|
|||||||
| Vacancy Details Total Post : 1035 | |||||||
| State | Post Name | Post | |||||
| Uttar Pradesh – 44 Post | Dental Mechanic | 02 | |||||
| ECG Technician | 04 | ||||||
| Junior Radiographer | 14 | ||||||
| Junior Medical Laboratory Technologist | 13 | ||||||
| Medical Record Assistant | 01 | ||||||
| OT Assistant | 05 | ||||||
| Radiographer | 04 | ||||||
| Social Guide/ Social Worker | 01 | ||||||
| Bihar – 64 Post | Audiometer Technician | 01 | |||||
| Dental Mechanic | 04 | ||||||
| ECG Technician | 04 | ||||||
| Junior Radiographer | 09 | ||||||
| Junior Medical Laboratory Technologist | 29 | ||||||
| Medical Record Assistant | 03 | ||||||
| OT Assistant | 09 | ||||||
| Radiographer | 05 | ||||||
| Delhi NCR – 275 Post | Audiometer Technician | 03 | |||||
| Dental Mechanic | 10 | ||||||
| ECG Technician | 23 | ||||||
| Junior Radiographer | 38 | ||||||
| Junior Medical Laboratory Technologist | 24 | ||||||
| OT Assistant | 43 | ||||||
| Pharmacist (Allopathic) | 91 | ||||||
| Pharmacist (Ayurveda) | 11 | ||||||
| Pharmacist (Homeopathy | 06 | ||||||
| Radiographer | 10 | ||||||
| Social Guide/ Social Worker | 16 | ||||||
| Madhya Pradesh – 13 Post | Dental Mechanic | 01 | |||||
| Junior Radiographer | 07 | ||||||
| Junior Medical Laboratory Technologist | 02 | ||||||
| OT Assistant | 01 | ||||||
| Pharmacist (Homeopathy) | 01 | ||||||
| Radiographer | 01 | ||||||
| Rajasthan – 125 Post | Audiometer Technician | 01 | |||||
| ECG Technician | 06 | ||||||
| Junior Radiographer | 29 | ||||||
| Junior Medical Laboratory Technologist | 44 | ||||||
| Medical Record Assistant | 04 | ||||||
| OT Assistant | 19 | ||||||
| Pharmacist (Allopathic) | 14 | ||||||
| Radiographer | 04 | ||||||
| Social Guide/ Social Worker | 04 | ||||||
State Wise Vacancy Details |
|||||||
| State Name | Post | State Name | Post | ||||
| Tamilnadu | 56 | Chandigarh Region | 03 | ||||
| Chhattisgarh | 23 | Punjab Region | 29 | ||||
| Gujarat | 72 | Himachal Pradesh | 06 | ||||
| Jammu & Kashmir | 09 | Jharkhand | 17 | ||||
| Karnataka | 57 | Kerala | 12 | ||||
| Maharashtra | 71 | North East Region | 10 | ||||
| Odisha | 28 | Telangana | 70 | ||||
| Uttarakhand | 09 | West Bengal | 42 | ||||
| IF You Satisfied By sarkariexamkhabri.in (Website) Please Like & Share More People (Thanks). | |||||||
IMPORTANT LINKS |
|||||||
Download Marks |
Audiometer Technician | Dental Mechanic | ECG Technician | Junior Medical Laboratory | Junior Radiographer | OT Assistant | Medical Record Assistant | Pharmacist Homeopathy | Radiographer | Social Worker | Pharmacist Allopathic | Result Notice |
||||||
Download Admit Card |
Click Here |
||||||
Download Exam Date Notice |
Click Here |
||||||
Apply Online |
Click Here |
||||||
Download Notification |
Click Here |
||||||
Facebook Page |
Click Here |
||||||
Official Website |
Click Here |
||||||
Download Android App |
Click Here |
||||||