Institute Of Banking Personal Selection (IBPS) Clerk CWE XII (12th) Recruitment 2022 www.sarkariexamkhabri.in |
|||||||||
IMPORTANT DATES
|
APPLICATION FEE
|
||||||||
|
|||||||||
Vacancy Details Total Post : 6035 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Post | Category | Total | Eligibility | ||||||
Clerks (Post in All Over India) | General | 2767 |
|
||||||
OBC | 1379 | ||||||||
EWS | 538 | ||||||||
SC | 951 | ||||||||
ST | 400 | ||||||||
State Wise Vacancy Details | |||||||||
State Name | Post | State Name | Post | ||||||
Andaman & Nicobar | 04 | Andhra Pradesh | 209 | ||||||
Arunachal Pradesh | 14 | Assam | 157 | ||||||
Bihar | 281 | Chandigarh | 12 | ||||||
Chhattisgarh | 104 | Dadar Nagar / Daman Diu | 01 | ||||||
Delhi NCT | 295 | Goa | 71 | ||||||
Gujarat | 304 | Haryana | 138 | ||||||
Himachal Pradesh | 91 | Jammu & Kashmir | 35 | ||||||
Jharkhand | 69 | Karnataka | 358 | ||||||
Kerala | 70 | Lakshadeep | 05 | ||||||
Madhya Pradesh | 309 | Maharashtra | 775 | ||||||
Manipur | 04 | Meghalaya | 06 | ||||||
Mizoram | 04 | Nagaland | 04 | ||||||
Odisha | 126 | Puducherry | 02 | ||||||
Punjab | 407 | Rajasthan | 129 | ||||||
Sikkim | 11 | Tamil Naidu | 288 | ||||||
Telangana | 99 | Tripura | 17 | ||||||
Uttar Pradesh | 1089 | Uttrakhand | 19 | ||||||
West Bengal | 528 | Total | 6035 | ||||||
IF You Satisfied By sarkariexamkhabri.in (Website) Please Like & Share More People (Thanks). | |||||||||
IMPORTANT LINKS | |||||||||
|
|||||||||
Download Mains Admit Card | Click Here | ||||||||
Download Result | Click Here | ||||||||
Download Admit Card | Click Here | ||||||||
Apply Online | Click Here | ||||||||
Download Notification | Click Here | ||||||||
Facebook Page | Click Here | ||||||||
Download Exam Pattern / Syllabus | Click Here | ||||||||
Official Website | Click Here | ||||||||
Download Android App | Click Here | ||||||||
More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More |