IBPS Institute Of Personal Banking RRB XI Recruitment 2022 www.sarkariexamkhabri.in |
||||||||||
IMPORTANT DATES
|
APPLICATION FEE
|
|||||||||
Vacancy Details Total Post : 8000+ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Post Name | Total | Age | Eligibility | |||||||
Officer Scale I | 2767 | 18-30 Years |
|
|||||||
Officer Scale II | 876 | 21-32 Years | ||||||||
Officer Scale III | 80 | 21-40 Years | ||||||||
Officer Assistant (Multipurpose) | 4383 | 18-28 Years | ||||||||
Post Eligibility Details | ||||||||||
Post Name | Post | Eligibility | ||||||||
Office Assistant | 4483 | Bachelor Degree in Any Stream in Any Recognized University in India. | ||||||||
Officer Scale I | 2676 | Bachelor Degree in Any Stream in Any Recognized University in India. | ||||||||
Officer Scale II General Banking Officer | 745 | Bachelor Degree in Any Stream with At Least Minimum 50% Marks and 2 Year. | ||||||||
Officer Scale II Information Technology Officer | 57 | Bachelor Degree in Electronics / Communication / Computer Science / Information Technology with At Least 50% Minimum Marks and 1 Year Post Experience. | ||||||||
Officer Scale II Chartered Accountant | 19 | Passed C.A. Examination from ICAI India and One Year Experience as a CA. | ||||||||
Officer Scale II Law Officer | 18 | Bachelor Degree in Law (LLB) with Minimum 50% Marks and 2 Year Advocacy Experience. | ||||||||
Treasury Officer Scale II | 10 | Degree in CA OR MBA Finance with One Year Post Experience. | ||||||||
Marketing Officer Scale II | 06 | Master of Business MBA Degree in Marketing Trade with 1 Year Experience in Recognized Sector. | ||||||||
Agriculture Officer Scale II | 12 | Bachelor Degree in Agriculture/ Horticulture/ Dairy/ Animal / Veterinary Science / Engineering / Pisciculture from Any Recognized University in India with 2 Year Experience. | ||||||||
Officer Scale III | 80 | Bachelor Degree in Any Stream with Minimum 50% Marks with Minimum 5 Year Post Experience. | ||||||||
Category Wise Vacancy Details |
||||||||||
Post Name | Gen | EWS | OBC | SC | ST | Total | ||||
Office Assistant | 1969 | 415 | 1007 | 704 | 388 | 4483 | ||||
Officer Scale I | 1137 | 255 | 681 | 410 | 193 | 2676 | ||||
General Banking Officer Scale II | 325 | 69 | 197 | 103 | 51 | 745 | ||||
IT Officer Scale II | 30 | 03 | 12 | 06 | 06 | 57 | ||||
Chartered Accountant Scale II CA | 14 | 0 | 03 | 02 | 0 | 19 | ||||
Law Officer II | 15 | 01 | 02 | 0 | 0 | 18 | ||||
Treasury Officer Scale II | 09 | 0 | 01 | 0 | 0 | 10 | ||||
Marketing Officer Scale II | 04 | 0 | 02 | 0 | 0 | 06 | ||||
Agriculture Officer Scale II | 04 | 02 | 04 | 01 | 01 | 12 | ||||
Officer Scale III | 45 | 04 | 19 | 06 | 06 | 80 | ||||
IF You Satisfied By sarkariexamkhabri.in (Website) Please Like & Share More People (Thanks). | ||||||||||
IMPORTANT LINKS | ||||||||||
Download Final Result | Officer Assistant | Scale I | Scale II (Specialist) | Scale II (GBO) | Scale III | |||||||||
Download Interview Score Card | Scale I | Scale II (Specialist) | Scale II (GBO) | Scale III | |||||||||
Download Officer Scale I, II, III Interview Letter | Click Here | |||||||||
Download Scale II & III Result | Click Here | |||||||||
Download Mains Exam Result | Click Here | |||||||||
Download Scale 1 Pre Result | Click Here | |||||||||
Download Office Assistant Phase II Admit Card | Click Here | |||||||||
Download Office Assistant Pre Result | Click Here | |||||||||
Download Officer Scale II, III Admit Card | Click Here | |||||||||
Download Officer Scale I Admit Card | Click Here | |||||||||
Download Admit Card | Click Here | |||||||||
Download Mock Test | Click Here | |||||||||
Download Handout | Click Here | |||||||||
Apply Online | Click Here | |||||||||
Download Notification | Click Here | |||||||||
Download Bank Wise Vacancy Details | Click Here | |||||||||
Facebook Page | Click Here | |||||||||
Download Syllabus | Click Here | |||||||||
Official Website | Click Here | |||||||||
Download Android App | Click Here | |||||||||
More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More |