| Army Ordnance Crops (AOC) Tradesman Mate (Group C) Recruitment 2024 www.sarkariexamkhabri.in |
|||||||
|
IMPORTANT DATES
|
APPLICATION FEE
|
||||||
| Vacancy Details Total Post : 723 | |||||||
|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility (Tentative) | ||||
|
Tradesman Mate (TMM) |
Gen | 159 |
|
||||
| OBC | 105 | ||||||
| EWS | 28 | ||||||
| SC | 58 | ||||||
| ST | 29 | ||||||
| Total | 389 | ||||||
|
Fireman (FM) |
Gen | 102 |
|
||||
| OBC | 66 | ||||||
| EWS | 24 | ||||||
| SC | 37 | ||||||
| ST | 18 | ||||||
| Total | 247 | ||||||
|
Material Assistant (MA) |
Gen | 10 |
|
||||
| OBC | 05 | ||||||
| EWS | 01 | ||||||
| SC | 02 | ||||||
| ST | 01 | ||||||
| Total | 19 | ||||||
|
Junior Office Assistant (JOA) |
Gen | 12 |
|
||||
| OBC | 07 | ||||||
| EWS | 02 | ||||||
| SC | 04 | ||||||
| ST | 02 | ||||||
| Total | 27 | ||||||
|
Civil Motor Driver (OG) |
Gen | 03 |
|
||||
| OBC | 01 | ||||||
| EWS | 0 | ||||||
| SC | 0 | ||||||
| ST | 0 | ||||||
| Total | 04 | ||||||
|
Tele Operator Grade-II |
Gen | 07 |
|
||||
| OBC | 03 | ||||||
| EWS | 01 | ||||||
| SC | 02 | ||||||
| ST | 01 | ||||||
| Total | 14 | ||||||
|
Carpenter & Joiner |
Gen | 05 |
|
||||
| OBC | 01 | ||||||
| EWS | 0 | ||||||
| SC | 01 | ||||||
| ST | 0 | ||||||
| Total | 07 | ||||||
|
Painter & Decorator |
Gen | 04 |
|
||||
| OBC | 01 | ||||||
| EWS | 0 | ||||||
| SC | 0 | ||||||
| ST | 0 | ||||||
| Total | 05 | ||||||
|
Multi-Tasking Staff (MTS) |
Gen | 07 |
|
||||
| OBC | 02 | ||||||
| EWS | 01 | ||||||
| SC | 01 | ||||||
| ST | 0 | ||||||
| Total | 11 | ||||||
State Wise Vacancy Details |
|||||||
| Region Name | Total | State Name | UT | |||||
| Eastern | 464 | Assam, Arunachal Pradesh, Nagaland, Manipur | |||||
| Western | 51 | Delhi, Punjab, Himachal Pradesh, Haryana | |||||
| Northern | 50 | Jammu & Kashmir, Ladakh | |||||
| Southern | 91 | Maharashtra, Telangana, Tamil Nadu | |||||
| South Western | 39 | Rajasthan, Gujrat | |||||
| Central West | 18 | Madhya Pradesh, Uttar Pradesh, Uttarakhand | |||||
| Central East | 10 | West Bengal, Jharkhand, Sikkim | |||||
| IF You Satisfied By sarkariexamkhabri.in (Website) Please Like & Share More People (Thanks). | |||||||
| IMPORTANT LINKS | |||||||
| Download Result | Click Here | ||||||
| Apply Online | Click Here | ||||||
| Download Notification | Click Here | ||||||
| Download Short Notice | Click Here | ||||||
Download SarkariExamKhabri Test App For All Govt. Exam |
Click Here |
||||||
| Download Syllabus | Click Here | ||||||
| SarkariJobsSearch Website | Click Here | ||||||
| Facebook Page | Click Here | ||||||
| Official Website | Click Here | ||||||
| Download Android App | Click Here | ||||||