Institute Of Banking Personal Selection (IBPS) Clerk CWE X (10th) Recruitment 2020 www.sarkariexamkhabri.in |
|||||||||||
IMPORTANT DATES
|
APPLICATION FEE
|
||||||||||
|
|||||||||||
Vacancy Details Total Post : 2557 (Update) (Age As on 01/09/2020) (Extra Age As Per Rules) |
|||||||||||
Post | Total | Eligibility | Age | ||||||||
Clerk | 1557 | Bachelor Degree in Any Stream in Any Recognized University. | Age : 20-28 Year | ||||||||
State Wise / Bank Wise Vacancy Details | |||||||||||
State Name | Gen | EWS | OBC | SC | ST | Total | Bank Wise | ||||
Uttar Pradesh | 113 | 24 | 74 | 44 | 04 | 259 | Click Here | ||||
Uttrakhand | 20 | 02 | 02 | 06 | 0 | 30 | |||||
Rajasthan | 32 | 06 | 13 | 10 | 07 | 68 | |||||
Madhya Pradesh | 45 | 09 | 12 | 15 | 23 | 104 | |||||
Bihar | 46 | 09 | 14 | 26 | 0 | 95 | |||||
Chandigarh | 06 | 0 | 01 | 01 | 0 | 08 | |||||
Chhattisgarh | 11 | 01 | 0 | 01 | 05 | 18 | |||||
Jharkhand | 34 | 05 | 06 | 06 | 16 | 67 | |||||
Haryana | 36 | 05 | 18 | 13 | 0 | 72 | |||||
Delhi (NCT) | 40 | 07 | 22 | 12 | 12 | 93 | |||||
West Bengal | 67 | 13 | 33 | 33 | 05 | 151 | |||||
Gujrat | 60 | 11 | 34 | 05 | 29 | 139 | |||||
Goa | 12 | 01 | 02 | 0 | 10 | 25 | |||||
Himanchal Pradesh | 21 | 03 | 10 | 10 | 01 | 45 | |||||
J & K | 04 | 00 | 01 | 01 | 01 | 07 | |||||
Daman & Diu | 03 | 0 | 0 | 0 | 01 | 04 | |||||
Karnataka | 91 | 20 | 55 | 32 | 22 | 221 | |||||
Kerala | 66 | 10 | 33 | 00 | 11 | 120 | |||||
Lakshadeep | 01 | 0 | 0 | 0 | 02 | 03 | |||||
Dadar & Nagar Haveli | 03 | 0 | 0 | 0 | 01 | 04 | |||||
Maharashtra | 163 | 34 | 94 | 36 | 44 | 371 | |||||
Manipur | 01 | 0 | 01 | 0 | 01 | 03 | |||||
Meghalaya | 01 | 0 | 0 | 0 | 0 | 01 | |||||
Mizoram | 01 | 0 | 0 | 0 | 0 | 01 | |||||
Nagaland | 03 | 0 | 0 | 0 | 02 | 05 | |||||
Odisha | 32 | 05 | 09 | 05 | 15 | 66 | |||||
Puducherry | 04 | 0 | 0 | 0 | 0 | 04 | |||||
Punjab | 70 | 14 | 33 | 45 | 0 | 162 | |||||
Assam | 13 | 01 | 02 | 01 | 07 | 24 | |||||
Sikkim | 0 | 0 | 01 | 0 | 0 | 01 | |||||
Tamil Nadu | 115 | 22 | 54 | 37 | 01 | 229 | |||||
Telangana | 29 | 05 | 16 | 09 | 03 | 62 | |||||
Tripura | 07 | 01 | 0 | 04 | 0 | 12 | |||||
Andhra Pradesh | 37 | 07 | 20 | 12 | 09 | 85 | |||||
Arunachal Pradesh | 01 | 0 | 0 | 0 | 0 | 01 | |||||
Adman & Nicobar | 01 | 0 | 0 | 0 | 0 | 01 | |||||
IF You Satisfied By sarkariexamkhabri.in (Website) Please Like & Share More People (Thanks). | |||||||||||
IMPORTANT LINKS |
|||||||||||
|
|||||||||||
Download Mains Result |
Click Here |
||||||||||
Download Mains Admit Card |
Click Here |
||||||||||
Download Result |
Click Here |
||||||||||
Download Admit Card |
Click Here |
||||||||||
Apply Online |
Click Here |
||||||||||
Download Notification (Re Open) |
Click Here |
||||||||||
Download Notification |
Click Here |
||||||||||
Download Exam Pattern / Syllabus |
Click Here |
||||||||||
Official Website |
Click Here |
||||||||||
Download sarkariexamkhabri Official Android App |
Click Here |