Jharkhand Staff Selection Commission (JSSC)JSSC Constable Recruitment 2024 |
|||||||
|
IMPORTANT DATES
|
APPLICATION FEE
|
||||||
Age Limit
|
|||||||
| Vacancy Details Total Post : 4919 | |||||||
| Post Name | Category | Total Post | Eligibility | ||||
| Jharkhand Constable | Regular | 3799 |
|
||||
| Backlog | 1120 | ||||||
District Wise Vacancy Details |
|||||||
| District | Regular | Backlog | |||||
| Ranchi | 76 | 0 | |||||
| Khunti | 86 | 27 | |||||
| Simdega | 103 | 0 | |||||
| Gumla | 12 | 51 | |||||
| Hazaribagh | 212 | 146 | |||||
| Koderma | 42 | 17 | |||||
| Chatra | 50 | 127 | |||||
| Giridih | 452 | 0 | |||||
| Ramgarh | 200 | 0 | |||||
| Bokaro | 136 | 0 | |||||
| Dhanbad | 337 | 0 | |||||
| Palamu | 44 | 148 | |||||
| Latehar | 112 | 50 | |||||
| Dumka | 164 | 0 | |||||
| Jamtada | 52 | 0 | |||||
| Devghar | 343 | 0 | |||||
| Godda | 46 | 0 | |||||
| Sahebganj | 131 | 0 | |||||
| Pachimi Singhbhoom | 322 | 288 | |||||
| Saraikela Kharsawan | 305 | 0 | |||||
| JAPTC | 10 | 0 | |||||
| RAIL DNB | 244 | 43 | |||||
| JWFS | 14 | 20 | |||||
| CTC | 52 | 20 | |||||
| Rail JSR | 254 | 01 | |||||
| Lohardaga | 0 | 123 | |||||
| Gadva | 0 | 04 | |||||
| Pakudh | 0 | 49 | |||||
| JPA | o | 06 | |||||
| IF You Satisfied By sarkariexamkhabri.in (Website) Please Like & Share More People (Thanks). | |||||||
| IMPORTANT LINKS | |||||||
| Download Rejected List Of Condidates |
Click Here |
||||||
| Apply Online |
Click Here |
||||||
Download App |
Click Here |
||||||
| Download Notification |
Click Here |
||||||
Download Online Date Extended Notice |
Click Here |
||||||
Join Whatsapp Channel |
Click Here |
||||||
| Facebook Page | Click Here | ||||||
| Official Website | Click Here | ||||||
| Download Android App | Click Here | ||||||