Life Insurance Corporation Of India (LIC) Apprentice Development Officers ADO Recruitment 2023 www.sarkariexamkhabri.in |
|||||||||
IMPORTANT DATES
|
APPLICATION FEE
|
||||||||
Vacancy Details Total Post : 9394 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Post | Category | Total | Eligibility | ||||||
Apprentice Development Officer ADO 2023 | Gen | 3994 |
|
||||||
OBC | 1897 | ||||||||
EWS | 830 | ||||||||
SC | 1648 | ||||||||
ST | 1025 | ||||||||
Total | 9394 | ||||||||
Zone Wise Vacancy Details |
|||||||||
Zone | Gen | EWS | OBC | SC | ST | Total | |||
North | 495 | 97 | 286 | 251 | 87 | 1216 | |||
North Central Zone | 407 | 94 | 250 | 268 | 14 | 1033 | |||
Central | 188 | 38 | 52 | 93 | 190 | 561 | |||
East Central | 255 | 44 | 90 | 85 | 195 | 669 | |||
Eastern | 440 | 70 | 193 | 225 | 121 | 1049 | |||
South Central | 527 | 134 | 357 | 274 | 116 | 1408 | |||
Southern | 751 | 146 | 331 | 273 | 15 | 1516 | |||
Western | 931 | 207 | 338 | 179 | 287 | 1942 | |||
Division Wise Details ADO 2023 |
|||||||||
Zone Name | Post | LIC Division Name | |||||||
North Zonal Officer, Delhi | 1216 |
|
|||||||
North Central Zonal Office, Kanpur | 1033 |
|
|||||||
Central Zonal Office, Bhopal | 561 |
|
|||||||
East Central Zonal Office, Patna | 669 |
|
|||||||
South Central Zonal Office, Hyderabad | 1408 |
|
|||||||
Southern Zonal Office, Chennai | 1516 |
|
|||||||
Western Zonal Office, Mumbai | 1942 |
|
|||||||
Eastern Zonal Office, Kolkata | 1049 |
|
|||||||
IF You Satisfied By sarkariexamkhabri.in (Website) Please Like & Share More People (Thanks) | |||||||||
IMPORTANT LINKS |
|||||||||
Download Phase II Result | Click Here | ||||||||
Download Phase II Admit Card | Click Here | ||||||||
Download Phase I Result | Click Here | ||||||||
Download Admit Card | Click Here | ||||||||
Apply Online | Click Here | ||||||||
Download Notification | Click Here | ||||||||
Facebook Page | Click Here | ||||||||
Official Website | Click Here | ||||||||
Download Android App | Click Here |