Madhya Prdesh Professional Examination Board MPPEB
MP Police Constable Vacancy 2023 |
||||||||||
IMPORTANT DATES
|
APPLICATION FEE
|
|||||||||
|
||||||||||
Vacancy Details Total Post : 7508 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Post | Category | Total | Eligibility | |||||||
Constable Radio | Gen | 49 |
|
|||||||
OBC | 49 | |||||||||
EWS | 18 | |||||||||
SC | 29 | |||||||||
ST | 37 | |||||||||
Constable General Duty GD | Gen | 1914 |
|
|||||||
OBC | 1915 | |||||||||
EWS | 709 | |||||||||
SC | 1134 | |||||||||
ST | 1418 | |||||||||
Physical Standard | ||||||||||
Gender | Male | Female | ||||||||
Category | Other | ST | Other | ST | ||||||
Height | 168 CMS | 160 CMS | 155 CMS | 155 CMS | ||||||
Chest | 81-86 CMS | 76-81 CMS | NA | NA | ||||||
Running | 800 Meter Run in 02 Min 45 Sec. | 800 Meter Run in 04 Min. | ||||||||
Gola Fek | 19 Feet Through (07.260 Kg) | 15 Feet Through (04 Kg) | ||||||||
Long Jump | 13 Feet Jump (For Radio Post : 12 Feet Jump) | 10 Feet Jump. | ||||||||
IF You Satisfied By sarkariexamkhabri.in (Website) Please Like & Share More People (Thanks). | ||||||||||
IMPORTANT LINKS |
||||||||||
|
||||||||||
Download Admit Card |
Click Here |
|||||||||
Apply Online |
Click Here |
|||||||||
Facebook Page |
Click Here |
|||||||||
Download Notification |
Click Here |
|||||||||
Official Website |
Click Here |
|||||||||
Download Android App |
Click Here |