Power Grid Corporation Of India Limited (PGCIL)PGCIL Appretices Online Form 2023www.sarkariexamkhabri.in |
|||||
|
IMPORTANT DATES
|
APPLICATION FEE
|
||||
Age Limit
|
|||||
|
|
|||||
Vacancy Details Total Post : 1045 |
|||||
| Post Name | Eligibility | ||||
| ITI (Electrical) |
|
||||
| Diploma Electrical |
|
||||
| Diploma Civil |
|
||||
| Graduate Electrical |
|
||||
| Graduate Civil |
|
||||
| Graduate in Electronics/ Telecommunication Engineering |
|
||||
| Graduate Computer Science |
|
||||
| HR Executive – POWERGRID |
|
||||
| CSR Executive |
|
||||
| PR Asistanat |
|
||||
| Law Executive |
|
||||
State Wise Vacancy Details |
|||||
| State Name | Post | Notification | |||
| Uttar Pradesh, Region N -III | 84 | Click Here | |||
| Uttarakhand, Region N -III | 09 | ||||
| Bihar, Region ERT -I | 51 | Click Here | |||
| Jharkhand ERTS – I | 19 | ||||
| Delhi, Region NR-I | 11 | Click Here | |||
| Harayana, Region NR-I | 54 | ||||
| Uttar Pradesh, Region NR-I | 17 | ||||
| Rajasthan, Region-I | 41 | ||||
| Uttarakhand, Region -I | 12 | ||||
| Haryana, Corporate Center | 53 | Click Here | |||
| Jammu Kashmir, Region NR-II | 28 | Click Here | |||
| Haryana, Region NR-II | 15 | ||||
| Punjab, Region NR-II | 27 | ||||
| Himachal Pradesh, Region NR-II | 07 | ||||
| Chandigarh, Region NR-II | 02 | ||||
| West Bengal, Region ER -II | 59 | Click Here | |||
| Sikkim, Region ER -II | 08 | ||||
| Arunachal Pradesh, Region- NER | 29 | Click Here | |||
| Assam, Region- NER | 41 | ||||
| Manipur, Region- NER | 06 | ||||
| Meghalaya, Region- NER | 19 | ||||
| Mizoram, Region- NER | 05 | ||||
| Nagaland, Region- NER | 06 | ||||
| Tripura, Region- NER | 09 | ||||
| Odisha, Odisha Projects | 47 | Click Here | |||
| Maharashtra Region – WR-I | 58 | Click Here | |||
| Madhya Pradesh Region – WR-I | 04 | ||||
| Chhattisgarh Region – WR-I | 42 | ||||
| Goa Region – WR-I | 01 | ||||
| Madhya Pradesh Region – WR-II | 53 | Click Here | |||
| Gujarat Region – WR-II | 53 | ||||
| Andhra Pradesh, Region SR-I | 39 | Click Here | |||
| Telangana, Region SR-I |
31 29 |
||||
| Karnataka, Region – SR-II | |||||
| Tamil Nadu, Region – SR-II | 54 | Click Here | |||
| Puducherry Region – SR-II | 02 | ||||
| Kerala, Region – SR-II | 20 | ||||
How to Fill Form
|
|||||
| IF You Satisfied By sarkariexamkhabri.in (Website) Please Like & Share More People (Thanks). | |||||
IMPORTANT LINKS |
|||||
|
|
|||||
Apply Online |
Click Here |
||||
Download Notification |
Click Here |
||||
Facebook Page |
Click Here |
||||
Official Website |
Click Here |
||||
Download Android App
|
Click Here |
||||