Railway Recruitment Board RRBRailway Junior Engineer JE Vacancy 2025Sarkari Job |
|||||||||||
|
IMPORTANT DATES
|
APPLICATION FEE (Tentative)
|
||||||||||
Important Instructions For Application Fee
|
|||||||||||
Eligibity Details (Tentative)
|
|||||||||||
Vacancy Details Total Post : 2570 (Tentative) |
|||||||||||
| Post Name | Department | Sub Department | Total | ||||||||
| Junior Engineer / Electrical / Design Drawing & Estimation | Electrical | Design & Drawing | 14 | ||||||||
| Junior Engineer / Electrical / EMU | Electrical | EMU | 77 | ||||||||
| Junior Engineer / Electrical / General Services | Electrical | General Services | 112 | ||||||||
| Junior Engineer / Electrical | Electrical | PU | 45 | ||||||||
| Junior Engineer / Electrical / TRD | Electrical | TRD | 95 | ||||||||
| Junior Engineer / Electrical / TRS | Electrical | TRS | 117 | ||||||||
| Junior Engineer / Electrical (Workshop) | Electrical | Workshop | 29 | ||||||||
| Junior Engineer / Bridge | Engineering | Bridge | 34 | ||||||||
| Junior Engineer / Civil / Design Drawing & Estimation | Engineering | Design & Drawing | 105 | ||||||||
| Junior Engineer / P Way | Engineering | P Way | 425 | ||||||||
| Junior Engineer / Civil / Design Drawing & Estimation | Engineering | PU | 08 | ||||||||
| Junior Engineer / Works | Engineering | PU | 15 | ||||||||
| Junior Engineer / Track Machine | Engineering | Track Machine | 121 | ||||||||
| Junior Engineer / Works | Engineering | Works | 146 | ||||||||
| Junior Engineer / Civil / Workshop | Engineering | Workshop | 08 | ||||||||
| Junior Engineer / Carriage & Wagon | Mechanical | Carriage & Wagon | 291 | ||||||||
| Chemical & Metallurgical Assistant | Mechanical | CMT | 63 | ||||||||
| Junior Engineer / Mechanical / Design Drawing & Estimation | Mechanical | Design & Drawing |
21 | ||||||||
| Junior Engineer / Diesel Electrical | Mechanical | Diesel Shed | 55 | ||||||||
| Junior Engineer / Diesel Mechanical | Mechanical | Diesel Shed | 55 | ||||||||
| Junior Engineer / Mechanical / Power | Mechanical | Power | 05 | ||||||||
| Junior Engineer / Design / Mechanical | Mechanical | PU | 09 | ||||||||
| Junior Engineer / Mechanical | Mechanical | PU | 119 | ||||||||
| Junior Engineer / Mechanical / Design Drawing & Estimation | Mechanical | PU | 03 | ||||||||
| Junior Engineer / Welder | Mechanical | PU | 03 | ||||||||
| Junior Engineer / Diesel Electrical (Workshop) | Mechanical | Workshop | 04 | ||||||||
| Junior Engineer / Diesel Mechanical (Workshop) | Mechanical | Workshop | 08 | ||||||||
| Junior Engineer (Workshop) | Mechanical | Workshop | 166 | ||||||||
| Junior Engineer / Millwright | Mechanical | Workshop | 04 | ||||||||
| Junior Engineer / S & T/ Design Drawing & Estimation | S&T | Design & Drawing | 15 | ||||||||
| Junior Engineer / Research / Instrumentation | S&T | R & D | 05 | ||||||||
| Junior Engineer / Signal | S&T | Signal | 90 | ||||||||
| Junior Engineer / Telecommunication | S&T | Tele | 98 | ||||||||
| Junior Engineer / S & T (Workshop) | S&T | Workshop | 10 | ||||||||
| Depot Material Superintendent | Stores | Depot | 195 | ||||||||
| IF You Satisfied By sarkariexamkhabri.in (Website) Please Like & Share More People (Thanks). | |||||||||||
IMPORTANT LINKS |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apply Online | Available Soon | ||||||||||
| Download App | Click Here | ||||||||||
| Download Notification | Available Soon | ||||||||||
| Download Short Notice | Click Here | ||||||||||
| Download Draft Notice | Click Here | ||||||||||
| SarkariJobsSearch Website | Click Here | ||||||||||
| Facebook Page | Click Here | ||||||||||
| Official Website | Click Here | ||||||||||
| Download Android App | Click Here | ||||||||||