Railway Recruitment Board RRBRailway Technician Recruitment 2025Sarkari Job |
|||||||||||
|
IMPORTANT DATES
|
APPLICATION FEE
|
||||||||||
Important Instructions For Application Fee
|
|||||||||||
Vacancy Details Total Post : 6238 |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | ||||||||
| Technician Grade I Signal | UR | 955 |
|
||||||||
| OBC | 545 | ||||||||||
| EWS | 212 | ||||||||||
| SC | 326 | ||||||||||
| ST | 158 | ||||||||||
| Total | 183 | ||||||||||
| Technician Grade III Signal | UR | 756 |
|
||||||||
| OBC | 445 | ||||||||||
| EWS | 195 | ||||||||||
| SC | 1020 | ||||||||||
| ST | 586 | ||||||||||
| Total | 6055 | ||||||||||
Railway Technician Recruitment 2025 Zone Wise Vacancy Details |
|||||||||||
| RRB Name (Zone) | Gen | SC | ST | OBC | EWS | Total | |||||
| Ahmedabad (WR) | 75 | 31 | 13 | 32 | 23 | 174 | |||||
| Ajmer (NWR, WCR) | 61 | 32 | 16 | 19 | 11 | 139 | |||||
| Bangalore (SWR, RWF) | 64 | 23 | 12 | 32 | 09 | 140 | |||||
| Bhopal (WCR/WR) | 104 | 31 | 11 | 44 | 20 | 210 | |||||
| Bhubaneswer (ECor) | 20 | 05 | 02 | 08 | 03 | 38 | |||||
| Bilaspur (CR/SER) | 23 | 12 | 06 | 17 | 13 | 71 | |||||
| Chandigarh (NR) | 181 | 75 | 42 | 109 | 39 | 466 | |||||
| Chennai (SR) | 552 | 226 | 200 | 274 | 95 | 1347 | |||||
| Gorakhapur (NER) | 27 | 14 | 05 | 16 | 06 | 68 | |||||
| Guwahati (NFR) | 76 | 27 | 14 | 48 | 18 | 184 | |||||
| Jummu-Shrinagar (NR) | 119 | 59 | 16 | 69 | 33 | 296 | |||||
| Kolkata (ER/SER/Metro) | 662 | 221 | 100 | 340 | 107 | 1434 | |||||
| Malda (SER/ER) | 27 | 16 | 04 | 20 | 03 | 70 | |||||
| Mumbai (SER/WR/CR) | 349 | 136 | 73 | 228 | 105 | 891 | |||||
| Muzaffarapur (ECR) | 02 | 01 | 00 | 02 | 01 | 06 | |||||
| Patna (ECR) | 02 | 01 | 01 | 02 | 01 | 07 | |||||
| Prayagraj (NCR/NR) | 72 | 36 | 25 | 68 | 38 | 239 | |||||
| Ranchi (SER) | 18 | 05 | 02 | 08 | 02 | 35 | |||||
| Secunderabad (ECor/SER) | 58 | 16 | 06 | 22 | 11 | 113 | |||||
| Siliguri (NFR) | 55 | 21 | 10 | 35 | 12 | 133 | |||||
| Thruvananthpuram (SR) | 83 | 32 | 28 | 32 | 22 | 197 | |||||
| Total | 2630 | 1020 | 586 | 1425 | 573 | 6238 | |||||
| IF You Satisfied By sarkariexamkhabri.in (Website) Please Like & Share More People (Thanks). | |||||||||||
| IMPORTANT LINKS | |||||||||||
| Apply Online | Click Here | ||||||||||
| Download SarkariExamKhabri Test For Test | Click Here | ||||||||||
| Download Full Notification | Click Here | ||||||||||
| Download Zone Wise Vacancy Details | Click Here | ||||||||||
| Download Short Notice | Click Here | ||||||||||
| SarkariJobsSearch Website | Click Here | ||||||||||
| Facebook Page | Click Here | ||||||||||
| Official Website | Click Here | ||||||||||
| Android App | Click Here | ||||||||||
How To Apply Online Form
|
|||||||||||