| West Central Railway WCR Railway WCR Apprentice Recruitment 2024 www.sarkariexamkhabri.in |
||||||||||
|
IMPORTANT DATES
|
APPLICATION FEE
|
|||||||||
| Vacancy Details Total Post : 3317 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | |||||||
| Apprentice 2024 (Various Trade) | Gen | 1344 |
|
|||||||
| OBC | 893 | |||||||||
| EWS | 334 | |||||||||
| SC | 504 | |||||||||
| ST | 242 | |||||||||
Zone / Division Wise Vacancy Details |
||||||||||
| Trade | JBP | BPL | Kota | WRS | CRWS BPL | HQ JBP | ||||
| Electrician | 261 | 97 | 141 | 10 | 17 | 0 | ||||
| Fitter | 353 | 144 | 99 | 30 | 48 | 0 | ||||
| Diesel Mechanic | 0 | 30 | 0 | 0 | 02 | 0 | ||||
| Welder Gas & Electric | 39 | 34 | 73 | 90 | 29 | 0 | ||||
| Machinist | 05 | 07 | 15 | 10 | 05 | 0 | ||||
| Turner | 11 | 0 | 10 | 0 | 03 | 0 | ||||
| Wireman | 60 | 25 | 03 | 02 | 0 | 0 | ||||
| Mason Building & Construction | 57 | 32 | 58 | 02 | 0 | 0 | ||||
| Carpenter | 56 | 15 | 75 | 02 | 22 | 0 | ||||
| Painter General | 50 | 07 | 74 | 04 | 10 | 0 | ||||
| Florist & Landscaping | 15 | 0 | 0 | 0 | 0 | 0 | ||||
| Pump Operator Cum Mechanic | 30 | 0 | 0 | 0 | 0 | 0 | ||||
| Horticulture Assistant | 20 | 0 | 0 | 04 | 0 | 0 | ||||
| Electronics Mechanic | 30 | 110 | 15 | 02 | 0 | 0 | ||||
| Information & Communication Technology System Maintenance | 12 | 05 | 06 | 02 | 0 | 0 | ||||
| COPA | 69 | 47 | 59 | 05 | 06 | 22 | ||||
| Stenographer Hindi | 12 | 06 | 14 | 01 | 03 | 07 | ||||
| Steno English | 03 | 03 | 14 | 02 | 03 | 0 | ||||
| Apprentice Food Production General | 02 | 0 | 0 | 0 | 0 | 0 | ||||
| Apprentice Food Production Vegetarian | 02 | 0 | 0 | 0 | 0 | 0 | ||||
| Apprentice Food Production Cookery | 05 | 0 | 0 | 0 | 0 | 0 | ||||
| Digital Photographer | 01 | 0 | 02 | 02 | 0 | 0 | ||||
| Computer Network Technician | 12 | 0 | 04 | 02 | 0 | 0 | ||||
| Secretarial Assistant | 01 | 0 | 0 | 02 | 0 | 0 | ||||
| Health Sanitary Inspector | 07 | 0 | 0 | 0 | 0 | 0 | ||||
| Digital Laboratory Technician | 01 | 0 | 02 | 0 | 0 | 0 | ||||
| Material Handling Equipment Mechanic Cum Operator | 05 | 0 | 0 | 03 | 0 | 0 | ||||
| AC Mechanic | 0 | 10 | 0 | 0 | 0 | 0 | ||||
| Blacksmith Laundry Man | 45 | 14 | 57 | 0 | 0 | 0 | ||||
| Cable Jointer | 0 | 05 | 0 | 0 | 0 | 0 | ||||
| Draughtsman Civil | 0 | 12 | 01 | 0 | 01 | 0 | ||||
| Draughtsman Mechanic | 0 | 0 | 05 | 0 | 01 | 0 | ||||
| Surveyor | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Plumber | 0 | 0 | 82 | 02 | 06 | 0 | ||||
| IF You Satisfied By sarkariexamkhabri.in (Website) Please Like & Share More People (Thanks). | ||||||||||
| IMPORTANT LINKS | ||||||||||
Apply Online |
Click Here |
|||||||||
Download SarkariExamKhabri Test App For Test |
Click Here |
|||||||||
Download Notification |
Click Here |
|||||||||
Join Whatsapp Channel |
Click Here |
|||||||||
Facebook Page |
Click Here |
|||||||||
Official Website |
Click Here |
|||||||||
Download Android App |
Click Here |
|||||||||