| State Bank Of India (SBI) Circle Based Officer CBO Recruitment 2022 www.sarkariexamkhabri.in |
||||||||||
|
IMPORTANT DATES
|
APPLICATION FEE
|
|||||||||
|
|
||||||||||
| Vacancy Details Total Post : 1422 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | |||||||
| Circle Based Officer CBO | Gen | 572 |
|
|||||||
| OBC | 386 | |||||||||
| EWS | 138 | |||||||||
| SC | 209 | |||||||||
| ST | 117 | |||||||||
| State Wise Vacancy Details | ||||||||||
| State Name | Gen | OBC | EWS | SC | ST | Total | ||||
| Odisha | 72 | 47 | 17 | 26 | 13 | 175 | ||||
| Telangana | 72 | 47 | 17 | 26 | 14 | 176 | ||||
| Madhya Pradesh / Chhattisgarh | 72 | 55 | 17 | 26 | 13 | 183 | ||||
| West Bengal / Sikkim / A & N | 72 | 47 | 17 | 26 | 13 | 175 | ||||
| Maharashtra / Goa | 81 | 54 | 20 | 45 | 34 | 212 | ||||
| Rajasthan | 81 | 55 | 20 | 30 | 15 | 201 | ||||
| Assam / Arunachal Pradesh / Manipur / Meghalaya / Mizoram / Nagaland / Tripura | 122 | 81 | 30 | 45 | 22 | 300 | ||||
| IF You Satisfied By sarkariexamkhabri.in (Website) Please Like & Share More People (Thanks). | ||||||||||
IMPORTANT LINKS |
||||||||||
|
|
||||||||||
| Apply Online | Click Here | |||||||||
| Download Notification | Click Here | |||||||||
| Facebook Page | Click Here | |||||||||
| Official Website | Click Here | |||||||||
| Download Android App |
Click Here | |||||||||