| State Bank Of India (SBI) Clerks (Junior Associate) Recruitment 2022 www.sarkariexamkhabri.in |
|||||||
|
IMPORTANT DATES
|
APPLICATION FEE
|
||||||
| Vacancy Details Total Post : 5008 | |||||||
|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | ||||
| Clerks (Junior Associate) | UR | 243 |
|
||||
| OBC | 1165 | ||||||
| EWS | 490 | ||||||
| SC | 743 | ||||||
| ST | 467 | ||||||
|
|
|||||||
| State Wise Vacancy Details | |||||||
| State Name | Local Language | Gen | EWS | OBC | SC | ST | Total |
| Uttar Pradesh | Hindi / Urdu | 258 | 63 | 170 | 133 | 07 | 631 |
| Madhya Pradesh | Hindi | 157 | 38 | 58 | 58 | 78 | 398 |
| Rajasthan | Hindi | 114 | 28 | 57 | 48 | 37 | 284 |
| Delhi | Hindi | 13 | 03 | 09 | 05 | 02 | 32 |
| Uttarakhand | Hindi | 66 | 12 | 16 | 22 | 04 | 120 |
| Chhattisgarh | Hindi | 37 | 09 | 06 | 11 | 29 | 92 |
| Telangana | Telugu / Urdu | 91 | 22 | 60 | 36 | 16 | 225 |
| A&L Islands | Hindi / English | 05 | 01 | 03 | 0 | 01 | 10 |
| Himachal Pradesh | Hindi | 23 | 05 | 11 | 14 | 02 | 55 |
| Haryana | Hindi / Punjabi | 03 | 0 | 01 | 01 | 0 | 05 |
| Jammu & Kashmir | Urdu / Hindi | 16 | 03 | 09 | 03 | 04 | 35 |
| Odisha | Odia | 69 | 17 | 20 | 27 | 37 | 170 |
| Punjab | Punjabi / Hindi | 52 | 13 | 27 | 38 | 0 | 130 |
| Sikkim | Nepali / English | 12 | 02 | 06 | 01 | 05 | 26 |
| Tamil Nadu | Tamil | 153 | 35 | 96 | 67 | 04 | 355 |
| Pondicherry | Tamil | 04 | 0 | 02 | 01 | 0 | 07 |
| West Bengal | Bengali / Nepali | 136 | 34 | 75 | 78 | 17 | 340 |
| Kerala | Malayalam | 140 | 27 | 73 | 27 | 03 | 270 |
| Lakshyadeep | Malayalam | 02 | 0 | 0 | 0 | 01 | 03 |
| Maharashtra | Marathi | 330 | 74 | 201 | 75 | 67 | 747 |
| Goa | Konkani | 29 | 05 | 09 | 01 | 06 | 50 |
| Assam | Assamese / Bengali / Bodo | 114 | 25 | 70 | 18 | 31 | 258 |
| Arunachal Pradesh | English | 07 | 01 | 0 | 0 | 07 | 15 |
| Manipur | Manipuri | 12 | 02 | 04 | 01 | 09 | 28 |
| Meghalaya | English / Garo/ Khasi | 10 | 02 | 01 | 0 | 10 | 23 |
| Mizoram | Mizo | 04 | 01 | 0 | 0 | 05 | 10 |
| Nagaland | English | 07 | 01 | 0 | 0 | 07 | 15 |
| Tripura | Bengali / Kokborok | 04 | 01 | 0 | 02 | 03 | 10 |
| Gujarat | Gujarati | 145 | 35 | 95 | 25 | 53 | 335 |
| Daman & Diu | Gujarati | 03 | 0 | 01 | 0 | 0 | 04 |
| Karnataka | Kannada | 127 | 31 | 85 | 51 | 22 | 316 |
| IF You Satisfied By sarkariexamkhabri.in (Website) Please Like & Share More People (Thanks). | |||||||
| IMPORTANT LINKS | |||||||
|
|
|||||||
| Download PET Result | Click Here | ||||||
| Download PET Admit Card | Click Here | ||||||
| Apply Online | Registration | Login | ||||||
| Download Notification | Click Here | ||||||
| Facebook Page | Click Here | ||||||
| Official Website | Click Here | ||||||
| Download Android App |
Click Here | ||||||
| More, More, More, More, More | |||||||