Staff Selection Commission (SSC) Sub Inspector CPO Recruitment 2023 www.sarkariexamkhabri.in |
||||||||||||||||||
IMPORTANT DATES
|
APPLICATION FEE
|
|||||||||||||||||
Eligibility
|
Age Limit
|
|||||||||||||||||
|
||||||||||||||||||
Vacancy Details Total Post : 1876 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Force Name | Gender | UR | EWS | OBC | SC | ST | Total | |||||||||||
Delhi Police | Male | 48 | 11 | 27 | 14 | 09 | 109 | |||||||||||
Female | 24 | 05 | 13 | 07 | 04 | 53 | ||||||||||||
BSF | Male | 43 | 11 | 29 | 16 | 08 | 107 | |||||||||||
Female | 02 | 01 | 02 | 01 | 0 | 06 | ||||||||||||
CISF | Male | 231 | 56 | 153 | 85 | 42 | 567 | |||||||||||
Female | 26 | 06 | 17 | 09 | 05 | 63 | ||||||||||||
CRPF | Male | 319 | 79 | 213 | 118 | 59 | 788 | |||||||||||
Female | 12 | 03 | 08 | 05 | 02 | 30 | ||||||||||||
ITBP | Male | 21 | 10 | 13 | 07 | 03 | 54 | |||||||||||
Female | 04 | 02 | 02 | 01 | 0 | 09 | ||||||||||||
SSB | Male | 38 | 09 | 25 | 11 | 02 | 85 | |||||||||||
Female | 0 | 0 | 02 | 03 | 0 | 05 | ||||||||||||
|
||||||||||||||||||
Physical Eligibility Criteria | ||||||||||||||||||
Details | Male | Female | ||||||||||||||||
Gen /OBC / SC | ST | Gen / OBC / SC | ST | |||||||||||||||
Height | 170 CMS | 162.5 CMS | 157 CMS | 154 CMS | ||||||||||||||
Chest | 80-85 CMS | 77-82 CMS | NA | NA | ||||||||||||||
Running | 100 Meters in 16 Second. | 100 Meters in 18 Second. | ||||||||||||||||
Long Jump | 3.65 Meters in 03 Chance | 2.7 Meters in 03 Chance | ||||||||||||||||
High Jump | 1.2 Meters in 03 Chance | 0.9 Meters in 03 Chance | ||||||||||||||||
Shot Put | 1.2 Meters in 03 Chance | 0.9 Meters in 03 Chance | ||||||||||||||||
IF You Satisfied By sarkariexamkhabri.in (Website) Please Like & Share More People (Thanks). | ||||||||||||||||||
IMPORTANT LINKS |
||||||||||||||||||
|
||||||||||||||||||
Download Admit Card / Check Status (CR Region) | Soon | |||||||||||||||||
Download Admit Card / Check Status (Other Region) | NR | KKR | SR |
|||||||||||||||||
Download Exam Date Notice Tier II | Click Here |
|||||||||||||||||
Apply Online | Registration | Login | |||||||||||||||||
Join SSC Telegram Group | Click Here | |||||||||||||||||
Download Notification | Click Here | |||||||||||||||||
Join Telegram Chennel | Click Here | |||||||||||||||||
Official Website | Click Here | |||||||||||||||||
Download Android App | Click Here |