| Staff Selection Commission (SSC) Sub Inspector CPO Recruitment 2022 www.sarkariexamkhabri.in |
||||||||||||||||||
|
IMPORTANT DATES
|
APPLICATION FEE
|
|||||||||||||||||
|
Eligibility
|
Age Limit
|
|||||||||||||||||
|
|
||||||||||||||||||
| Vacancy Details Total Post : 4300 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Force Name | Gender | UR | EWS | OBC | SC | ST | Total | |||||||||||
| Delhi Police | Male | 103 | 23 | 54 | 30 | 18 | 228 | |||||||||||
| Female | 51 | 11 | 27 | 15 | 08 | 112 | ||||||||||||
| BSF | Male | 133 | 20 | 104 | 58 | 21 | 336 | |||||||||||
| Female | 07 | 01 | 05 | 03 | 01 | 17 | ||||||||||||
| CISF | Male | 33 | 07 | 21 | 11 | 05 | 77 | |||||||||||
| Female | 04 | 01 | 02 | 01 | 01 | 09 | ||||||||||||
| CRPF | Male | 1217 | 301 | 812 | 450 | 226 | 3006 | |||||||||||
| Female | 43 | 10 | 29 | 16 | 08 | 106 | ||||||||||||
| ITBP | Male | 66 | 14 | 51 | 22 | 09 | 162 | |||||||||||
| Female | 12 | 02 | 09 | 04 | 02 | 29 | ||||||||||||
| SSB | Male | 65 | 21 | 56 | 44 | 24 | 210 | |||||||||||
| Female | 03 | 0 | 01 | 02 | 02 | 08 | ||||||||||||
|
|
||||||||||||||||||
| Physical Eligibility Criteria | ||||||||||||||||||
| Details | Male | Female | ||||||||||||||||
| Gen /OBC / SC | ST | Gen / OBC / SC | ST | |||||||||||||||
| Height | 170 CMS | 162.5 CMS | 157 CMS | 154 CMS | ||||||||||||||
| Chest | 80-85 CMS | 77-82 CMS | NA | NA | ||||||||||||||
| Running | 100 Meters in 16 Second. | 100 Meters in 18 Second. | ||||||||||||||||
| Long Jump | 3.65 Meters in 03 Chance | 2.7 Meters in 03 Chance | ||||||||||||||||
| High Jump | 1.2 Meters in 03 Chance | 0.9 Meters in 03 Chance | ||||||||||||||||
| Shot Put | 1.2 Meters in 03 Chance | 0.9 Meters in 03 Chance | ||||||||||||||||
| IF You Satisfied By sarkariexamkhabri.in (Website) Please Like & Share More People (Thanks). | ||||||||||||||||||
IMPORTANT LINKS |
||||||||||||||||||
|
|
||||||||||||||||||
| Download Final Result | Click Here | |||||||||||||||||
| Download Final Result Cutoff | Click Here | |||||||||||||||||
| Download DV Test Admit Card | CR Region | Other Region | |||||||||||||||||
| Download Paper II Result | List 1 | List 2 | |||||||||||||||||
| Download Paper II Notice | Click Here | |||||||||||||||||
| Download Paper II Answer Key | Click Here | |||||||||||||||||
| Download Paper II Answer Key Notice | Click Here | |||||||||||||||||
| Download Paper II Admit Card | CR Region | Other Region | |||||||||||||||||
| Download PET / PST Result (Male) | Click Here | |||||||||||||||||
| Download PET / PST Result (Female) | Click Here | |||||||||||||||||
| Download PET / PST Cutoff | Click Here | |||||||||||||||||
| Download PET / PST Admit Card (CR Region) | Click Here | |||||||||||||||||
| Download PET / PST Admit Card (Other Region) | Click Here | |||||||||||||||||
| Download Result | List 1 | List 2 | |||||||||||||||||
| Download Result Notice | Click Here | |||||||||||||||||
| Download Answer Key | Click Here | |||||||||||||||||
| Download Answer Key Notice | Click Here | |||||||||||||||||
| Download Admit Card (CR Region) | Click Here | |||||||||||||||||
| Download Admit Card (Other Region) | Click Here | |||||||||||||||||
| Join SSC Telegram Group | Click Here | |||||||||||||||||
| Download Exam Date Notice | Click Here | |||||||||||||||||
| Download Notification | Click Here | |||||||||||||||||
| Join Telegram Chennel | Click Here | |||||||||||||||||
| Official Website | Click Here | |||||||||||||||||
| Download Android App |
Click Here | |||||||||||||||||