| Uttar Pradesh Police Recruitment And Promotion Board Lucknow UP Police SI (Sport Quota) Recruitment 2023 www.sarkariexamkhabri.in |
||||||||||||||
|
IMPORTANT DATES
|
APPLICATION FEE
|
|||||||||||||
Eligibility | Age Limit
|
||||||||||||||
| Vacancy Details Total Post : 91 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sport Name | Male | Female | ||||||||||||
| Water Sports | o6 | 0 | ||||||||||||
| Volleyball | 02 | 02 | ||||||||||||
| Basketball | 02 | 02 | ||||||||||||
| Handball | 0 | 0 | ||||||||||||
| Kabaddi | 02 | 02 | ||||||||||||
| Football | 02 | 0 | ||||||||||||
| Table Tennis | 01 | 01 | ||||||||||||
| Badminton | 01 | 01 | ||||||||||||
| Cross Country | 01 | 01 | ||||||||||||
| Hockey | 04 | 0 | ||||||||||||
| Archery | 02 | 02 | ||||||||||||
| Gymnastic | 03 | 03 | ||||||||||||
| Lifting Weights | 02 | 02 | ||||||||||||
| Bushu | 02 | 01 | ||||||||||||
| Judoo | 02 | 02 | ||||||||||||
| Boxing | 02 | 02 | ||||||||||||
| Athletics | 06 | 06 | ||||||||||||
| Swimming | 02 | 02 | ||||||||||||
| Taekwondo | 0 | 0 | ||||||||||||
| Shooting | 03 | 03 | ||||||||||||
| Cycling | 01 | 0 | ||||||||||||
| Wrestling | 04 | 02 | ||||||||||||
| Karate | 02 | 01 | ||||||||||||
| Facing | 03 | 0 | ||||||||||||
| Kho-kho | 0 | 0 | ||||||||||||
| Total Post | 56 | 35 | ||||||||||||
| IF You Satisfied By sarkariexamkhabri.in (Website) Please Like & Share More People. (Thanks) | ||||||||||||||
| IMPORTANT LINKS | ||||||||||||||
Apply Online |
Click Here |
|||||||||||||
Download SarkariExamKhabri Test App For Free Test |
Click Here |
|||||||||||||
Download Notification |
Click Here |
|||||||||||||
Join Whatsapp Channel |
Click Here |
|||||||||||||
Facebook Page |
Click Here |
|||||||||||||
Official Website |
Click Here |
|||||||||||||
Download Android App |
Click Here |
|||||||||||||