Uttar Pradesh Public Service Commission (UPPSC) |
|||||||||||||||
IMPORTANT DATES
|
APPLICATION FEE
|
||||||||||||||
Age Limit
|
|||||||||||||||
|
|||||||||||||||
Vacancy Details Total Post : 173 |
|||||||||||||||
Post Name | Total | Eligibility | |||||||||||||
Combined Upper Subordinate Services UPPSC Pre 2021 | 173 |
|
|||||||||||||
Physical Eligibility |
|||||||||||||||
Post Name | Category | Male | Female | ||||||||||||
All Category | ST Only | All Category | ST Only | ||||||||||||
D.S.P. & District Commandant Home Guards | Height | 165 CMS | 160 CMS | 152 CMS | 147 CMS | ||||||||||
Chest | 84-89 CMS | 79-84 CMS | NA | NA | |||||||||||
Superintendent Jail | Height | 168 CMS | NA | NA | NA | ||||||||||
Chest | 81.3-86.3 | NA | NA | NA | |||||||||||
Excise Inspector | Height | 167 CMS | NA | 152 CMS | 147 CMS | ||||||||||
Chest | 81.2-86.2 | NA | NA | NA | |||||||||||
Deputy Jailor | Height | 168 CMS | NA | 152 CMS | NA | ||||||||||
Chest | 81.3-86.3 | NA | NA | NA | |||||||||||
District Youth Welfare and Pradeshik Vikash Dal Officer | Height | 167.7 CMS | 160 CMS | 152 CMS | 147 CMS | ||||||||||
Chest | 78.5-83.5 | 76.5-81.3 | NA | NA | |||||||||||
|
|||||||||||||||
Post Wise Eligibility Details |
|||||||||||||||
Sr. No | Post Name | Eligibility | |||||||||||||
1 | Sub Registrar, Assistant Prosecuting Officer (Transport) | Bachelor Degree in Law | |||||||||||||
2 | District Basik Shiksha Adhikari / Associate DIOS and Other equivalent administrative posts, District Administrative Officer | Master Degree in Any Stream. | |||||||||||||
3 | District Audit Officer (Revenue Audit) | Commerce Graduate | |||||||||||||
4 | Assistant Controller Legal Measurement (Grade-I) / (Grade-II) | Bachelor Degree in Science with Physics OR Mechanical Engineering. As one subject. | |||||||||||||
5 | Assistant Labour Commissioner | Bachelor Degree in Arts with Sociology OR Economics as a subject OR Commerce/Law. | |||||||||||||
6 | District Programme Officer | Bachelor Degree in Sociology OR Social Science OR Home Science OR Social Work. | |||||||||||||
7 | Senior Lecturer, DIET |
Master Degree with B.Ed. |
|||||||||||||
8 | District Probation Officer | Master Degree in Psychology OR Sociology OR Social Work OR any qualification equivalent thereto OR Post Graduate Diploma in any Branch of Social Work. | |||||||||||||
9 | Child Development Project Officer | Bachelor Degree in Sociology OR Social Work Bachelor Degree in Agriculture Home Science OR any qualification equivalent. | |||||||||||||
10 | Designated Officer / Food Safety Officer |
Master Degree in Chemistry as one of the subjects OR Bachelor Degree in Food Technology or Dairy Technology OR Biotechnology or Oil Technology or Agricultural Science OR Veterinary Sciences or Bio-Chemistry or Microbiology OR Master Degree in Chemistry or Degree in Medicine. |
|||||||||||||
11 | Statistical officer | Master Degree in Mathematics OR Mathematical Statistics OR Statistics or Agricultural Statistics. | |||||||||||||
12 | District Cane Officer, U.P. Agriculture Service Group “B” (Development Branch) | Bachelor Degree in Agriculture | |||||||||||||
13 | Labour Enforcement Officer | Bachelor degree with Economics OR Sociology or commerce and Post Graduate Diploma OR Post graduate Degree in Law / Labour relation / Labor welfare / Labor Law / Commerce / Sociology / Social work / Social welfare / Trade Management / Personnel Management. | |||||||||||||
14 | Principals, Government Intermediate Colleges (For Boys or Girls) |
|
|||||||||||||
15 | Assistant Research Officer | Master Degree in Chemistry | |||||||||||||
16 | Assistant Director (Horticulture) | Bachelor Degree in Agriculture | |||||||||||||
17 | Manager (Administration / General) | M.B.A. OR Equivalent Degree | |||||||||||||
18 | Assistant Conservator Forest (ACF) | Bachelor Degree with at least one of the subject Botany, Zoology, Chemistry, Physics, Mathematics, Geology, Forestry, Statistics , Agriculture OR Bachelor Degree in Engineering . | |||||||||||||
19 | Ranger Forest Officer (RFO) | Bachelor Degree with at least one of the subject Botany, Zoology, Chemistry, Physics, Mathematics, Geology, Forestry, Statistics , Agriculture OR Bachelor Degree in Engineering . | |||||||||||||
IF You Satisfied By sarkariexamkhabri.in (Website) Please Like & Share More People (Thanks). | |||||||||||||||
IMPORTANT LINKS |
|||||||||||||||
|
|||||||||||||||
Download Mains Exam Schedule | Click Here | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Download Mains Exam Date Notice | Click Here | ||||||||||||||
Apply Online Mains Exam | Click Here | ||||||||||||||
Download Mains Exam Notice | Click Here | ||||||||||||||
Download Result | Click Here | ||||||||||||||
Download Answer Key | Click Here | ||||||||||||||
Download Objection Format | Click Here | ||||||||||||||
Download Admit Card | Click Here | ||||||||||||||
Apply Online | Click Here | ||||||||||||||
Know Your Registration Number | Click Here | ||||||||||||||
Facebook Page | Click Here | ||||||||||||||
Download Notification | English | Hindi | ||||||||||||||
Official Website | Click Here | ||||||||||||||
Download Android App | Click Here |