Uttar Pradesh Public Service Commission UPPSC UP Technical Education Teaching Service Exam 2021 www.sarkariexamkhabri.in |
|||||||||
IMPORTANT DATES
|
APPLICATION FEE
|
||||||||
Age Limit
|
|||||||||
Vacancy Details Total Post : 1370 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Dept. | Post | Total | Eligibility | ||||||
Technical Education Department Uttar Pradesh | Principal | 13 |
Bachelor / Master Degree with 20 Year Experience. OR Ph.d Degree with 16 Years Experience. |
||||||
Lecturer in Engineering | 1039 |
B.E / B.Tech Degree in Related Subject with 55% Marks. |
|||||||
Lecturer in Non Engineering | 215 |
Master Degree in Related Subject with UGC NET Exam Qualified. |
|||||||
Workshop Superintendent | 16 |
B.E / B.Tech / Master Degree in Mechanical with 60% Marks. |
|||||||
Librarian | 87 |
Master Degree in Library Science with 60% Marks with Qualified National Level Test. |
|||||||
Lecturer Non Engineering Subject | |||||||||
Post Name | Gen | OBC | EWS | SC | ST | Total | |||
Lecturer Physics | 20 | 08 | 15 | 12 | 02 | 57 | |||
Lecturer Chemistry | 15 | 08 | 11 | 12 | 02 | 48 | |||
Lecturer English | 18 | 07 | 14 | 10 | 01 | 50 | |||
Lecturer Mathematics | 20 | 08 | 17 | 13 | 02 | 60 | |||
Librarian | 34 | 08 | 24 | 19 | 02 | 87 | |||
UPPSC Lecturer Engineering Subject | |||||||||
Post Name | Gen | OBC | EWS | SC | ST | Total | |||
Principal | 05 | 04 | 01 | 03 | 0 | 13 | |||
Lecturer Mechanical Engineering | 93 | 63 | 26 | 51 | 05 | 238 | |||
Lecturer Electrical Engineering | 81 | 55 | 32 | 40 | 05 | 213 | |||
Lecturer Civil Engineering | 43 | 36 | 14 | 29 | 03 | 125 | |||
Lecturer Electronics Engineering | 57 | 36 | 17 | 34 | 01 | 145 | |||
Lecturer Chemical Engineering | 13 | 11 | 11 | 11 | 01 | 47 | |||
Lecturer Computer | 47 | 33 | 22 | 27 | 03 | 132 | |||
Lecturer Paint Technology | 05 | 02 | 02 | 02 | 0 | 11 | |||
Lecturer Textile Technology | 16 | 08 | 03 | 08 | 01 | 36 | |||
Lecturer Textile Design | 02 | 01 | 0 | 02 | 0 | 05 | |||
Lecturer Textile Design Printing | 05 | 02 | 0 | 01 | 0 | 08 | |||
Lecturer Carpet Technology | 06 | 03 | 01 | 02 | 0 | 12 | |||
Lecturer Leather Technology | 04 | 01 | 0 | 01 | 0 | 06 | |||
Lecturer Plastic Mold Technology | 01 | 0 | 01 | 0 | 0 | 02 | |||
Lecturer Electrical Engineering (With Industrial and Control Specification) | 01 | 0 | 0 | 0 | 0 | 01 | |||
Lecturer Dairy Engineering | 05 | 01 | 0 | 01 | 0 | 07 | |||
Lecturer Architecture | 01 | 0 | 0 | 0 | 0 | 01 | |||
Lecturer Auto Engineering | 04 | 0 | 0 | 01 | 0 | 05 | |||
Lecturer Textile Chemistry | 02 | 0 | 0 | 01 | 0 | 03 | |||
Lecturer Textile Engineering | 04 | 01 | 0 | 01 | 0 | 06 | |||
Lecturer Pharmacy | 11 | 06 | 02 | 06 | 0 | 25 | |||
Lecturer Instrumentation And Control | 02 | 01 | 01 | 01 | 0 | 05 | |||
Lecturer Interior Design And Decoration | 01 | 01 | 0 | 01 | 0 | 03 | |||
Lecturer Footwear Technology | 02 | 0 | 0 | 0 | 0 | 02 | |||
Lecturer Chemical Rubber And Plastic | 01 | 0 | 0 | 0 | 0 | 01 | |||
Workshop Superintendent | 04 | 06 | 03 | 03 | 0 | 16 | |||
IF You Satisfied By sarkariexamkhabri.in (Website) Please Like & Share More People (Thanks). | |||||||||
IMPORTANT LINKS | |||||||||
Download Admit Card | Click Here | ||||||||
Download Exam Date Notice | Click Here | ||||||||
Download Result | Click Here | ||||||||
Download Admit Card | Click Here | ||||||||
Download Notice New Exam Date | Click Here | ||||||||
Check Form Status | Click Here | ||||||||
Apply Online |
Click Here | ||||||||
Pay Exam Fee | Click Here | ||||||||
Download Notification | English | Hindi | ||||||||
Facebook Page | Click Here | ||||||||
Download Syllabus | Click Here | ||||||||
Official Website |
Click Here | ||||||||
Download Android App | Click Here | ||||||||
More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, |