Uttar Pradesh Govt. and Private College ITI 2021UP SCVT ITI Admission 2021 |
|||
Application Fee
|
Important Dates
|
||
Payment Mode
|
|||
Age Limit as on 01/08/2021
|
|||
ITI Courses Details | Courses Code | Eligibility |
|||
Code | Trade Name | Duration | Eligibility |
022 | Plastic Processing Operator | 1 Year | High School Passed In 10+2 with Physics, Math Pattern |
227 | Fitter | 2 Years | High School Passed In 10+2 with Physics, Math Pattern |
221 | Turner | 2 Years | High School Passed In 10+2 with Physics, Math Pattern |
222 | Machinist | 2 Years | High School Passed In 10+2 with Physics, Math Pattern |
231 | Electrician | 2 Years | High School Passed In 10+2 with Physics, Math Pattern |
037 | Instrument Mechanic | 2 Years | High School Passed In 10+2 with Physics, Math Pattern |
218 | Mechanic (Refrigeration & Air Conditioner) | 2 Years | High School Passed In 10+2 with Physics, Math Pattern |
229 | Tool & Die Maker | 2 Years | High School Passed In 10+2 with Physics, Math Pattern |
228 | Tool & Die Maker (Die & Molds) | 2 Years | High School Passed In 10+2 with Physics, Math Pattern |
225 | Mechanic Machine Tools & Maintenance | 2 Years | High School Passed In 10+2 with Physics, Math Pattern |
223 | Machinist Gryinder | 2 Years | High School Passed In 10+2 with Physics, Math Pattern |
224 | Draftsman (Mechanic ) | 2 Years | High School Passed In 10+2 with Physics, Math Pattern |
217 | Draftsman (Civil) | 2 Years | High School Passed In 10+2 with Physics, Math Pattern |
207 | Surveyor | 1 Years | High School Passed In 10+2 with Physics, Math Pattern |
219 | Electronic Mechanic | 2 Years | High School Passed In 10+2 with Physics, Math Pattern |
233 | Electroplater | 2 Years | High School Passed In 10+2 with Physics, Math Pattern |
107 | Electrician (Power Dist) | 2 Years | High School Passed In 10+2 with Physics, Math Pattern |
215 | Mechanic Motor Vehicle | 2 Years | High School Passed In 10+2 with Physics, Math Pattern |
201 | Mechanic Diesel Engine | 1 Years | High School Passed In 10+2 with Physics, Math Pattern |
019 | Computer Hardware & Network Maintenance | 1Years | High School Passed In 10+2 with Physics, Math Pattern |
242 | Computer Operating and Programming Assistant (COPA) | 1 Years | High School Passed From any Recognized Board of India |
248 | Dress Making | 1 Year | High School Passed In 10+2 Any Pattern |
246 | Fashion Design Technology | 1 Year | High School Passed In 10+2 with any Pattern |
Registered Candidates Can Download Result. |
|||
|
|||
IMPORTANT LINKS |
|||
Download Allotment Result |
Govt. Institute | Private Institute | Upgraded First Round |
||
Apply Online (Registration) |
Click Here |
||
Candidates Login |
Click Here |
||
Download Notification |
Click Here |
||
Official Website |
Click Here |
||
For any Query and Feedback Contact us – [gurutricksteam@gmail.com] |